TSL

MCRCB - Round 3 - Mallory Park - 2005

2005 Metzeler National Superstock Cup - QUALIFYING 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
32    Peter WARD    Yamaha - Chase Acc./King Dick  54.595  15    91.65 
26    Kenny GILBERTSON    Kawasaki - Rye by Post/S&S  55.395  16  0.800  90.33 
57    Alan MORETON    Yamaha - Alamo Racing Ltd  55.402  22  0.807  90.32 
66    Daniel BRAY    Kawasaki - Motorway Car Auction  55.659  20  1.064  89.90 
44    Dylan FOX    Kawasaki - Meskell M/Cycles  55.671  23  1.076  89.88 
76    Marc RAMSBOTHAM    Yamaha - Rammy Racing  55.748  25  1.153  89.76 
88    James EDMEADES    Kawasaki - MAR  55.761  18  1.166  89.74 
33    Paul VEAZEY    Kawasaki - Astro Kawasaki  55.825  19  1.230  89.63 
89    Gary ALLINSON    Suzuki  55.886  20  1.291  89.53 
10    Rhys BOYD    Yamaha - RFR/Pink Express  55.917  24  1.322  89.49 
11  79    Lee REVELEY    Kawasaki - LJ2 Racing  55.961  20  1.366  89.41 
12  67    James HURRELL    Suzuki - Enanjay Racing  55.973  21  1.378  89.40 
13  98    Stuart MACLURE    Aprilia - Maclure Racing  56.043  20  1.448  89.28 
14  25    Steven HIX    Suzuki  56.164  19  1.569  89.09 
15  94    Michael HOWARTH    Kawasaki - HBR Racing  56.172  20  1.577  89.08 
16  72    Michael O'BRIEN    Suzuki - Motomob/O'Brien HiFi  56.224  13  1.629  89.00 
17  30    Ian MACKMAN    Suzuki - BBM Office Furniture  56.259  21  1.664  88.94 
18  19    David HEWSON    Kawasaki -James Jackson Racing  56.287  23  1.692  88.90 
19  43    Ben TAYLOR    Honda - Whitehouse/Calanpoint  56.300  23  1.705  88.88 
20  13    Andy BATTYE    Suzuki - Andy B Racing  56.385  16  1.790  88.74 
21  69    Michael LARKIN    Yamaha - Twinlite Developments  56.448  22  1.853  88.64 
22  80    Charles REYNOLDS    Kawasaki - Kickstart Motorcycle  56.459  21  1.864  88.63 
23  23    Ross CONNOLLY    Kawasaki - Tony George Racing  56.461  22  1.866  88.62 
24  21    Danny BODILL    Suzuki - Rhino Racing  56.567  23  1.972  88.46 
25  71    Simon POMEROY    Yamaha - Woods Motorcycles  56.633  16  2.038  88.35 
26  81    Aaron BROWN    Kawasaki - Fairway Racing  56.676  23  2.081  88.29 
27  18    Dylan MORRIS    Yamaha - STP Racing  56.693  19  2.098  88.26 
28  54    Steve HENEGHAN    Yamaha - Unimast Designs  56.719  23  2.124  88.22 
29  37    Simon KNOWLSON    Yamaha - G White Superbikes  56.727  18  2.132  88.21 
30  47    Glynn THOMAS    Kawasaki-James Jackson Racing  56.905  20  2.310  87.93 
31  59    Steve KENWORTHY    Suzuki - Ton Hire Racing  56.907  26  2.312  87.93 
32  36    Lars JONES    Yamaha - STP Racing  56.951  20  2.356  87.86 
33  53    Alastair FAGAN    Honda - PR Branson Racing  56.974  10  2.379  87.83 
34  95    Kevin STONE    Suzuki - Sweepclean  57.024  25  2.429  87.75 
35  92    James BRADDICK    Kawasaki - C&J Racing  57.067  19  2.472  87.68 
36  83    Kev COOPER    Suzuki - SGP Racing  57.096  18  2.501  87.64 
37  74    Rikki OWEN    Kawasaki - CM Racing  57.161  22  2.566  87.54 
38  41    Andrew SENNETT    Yamaha-Team THR/Anglia Traffic  57.215  23  2.620  87.46 
39  35    Anthony CZYZEWSKI    Suzuki - Red Mist Racing  57.266  21  2.671  87.38 
40  93    Stuart JACQUES    Suzuki - TFR Racing  57.536  20  2.941  86.97 
41  78    Marc HODSON    Suzuki - MH Racing  57.762  22  3.167  86.63 
42  63    Ryan HARRIS    Suzuki - Omnimoui.com  57.861  20  3.266  86.48 
43  68    Dave SHIELDS    Honda - PR Branson Racing  58.208  21  3.613  85.96 
44  87    Jon CHAMBERS    Kawasaki - Easyway Caravans  59.665  11  5.070  83.86 
Start Time : 09:30
Weather / Track : Sunny / Dry End Time : 09:56
© Timing Solutions Ltd. Printed : 09:57 Sunday 24 April 2005