VSR Championship - GRID for Race 8 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 5 | |||||||||
Rob DEVILLE | ||||||||||
1:43.590 | ||||||||||
2 | 25 | |||||||||
Mick ROBERTSON | ||||||||||
1:39.702 | ||||||||||
Row 02 | ||||||||||
3 | 57 | |||||||||
Tony PAXMAN | ||||||||||
1:38.474 | ||||||||||
4 | 44 | |||||||||
Lea WOOD | ||||||||||
1:34.397 | ||||||||||
Row 03 | ||||||||||
5 | 38 | |||||||||
Keith WHITE | ||||||||||
1:33.890 | ||||||||||
6 | 4 | |||||||||
Ian FEWINGS | ||||||||||
1:33.749 | ||||||||||
Row 04 | ||||||||||
7 | 48 | |||||||||
Shane BRERETON | ||||||||||
1:33.475 | ||||||||||
8 | 70 | |||||||||
Fabio LUFFARELLI | ||||||||||
1:32.722 | ||||||||||
Row 05 | ||||||||||
9 | 61 | |||||||||
Jonathan HOGGARTH | ||||||||||
+ 1.831 | 1:45.421 | |||||||||
10 | 30 | |||||||||
Stephen BARNARD | ||||||||||
1:42.656 | ||||||||||
Row 06 | ||||||||||
11 | 77 | |||||||||
Chris STOCKTON | ||||||||||
+ 0.132 | 1:43.722 | |||||||||
12 | 75 | |||||||||
Steve COLLISON | ||||||||||
1:40.877 |
Start Time : 13:57 | ||||||||||
Weather/Track Bright/Dry | End Time : 14:12 | |||||||||
© Timing Solutions Ltd. | Printed : 14:25 Monday 28 March 2005 |