TSL

BRSCC - 6th November - Donington - 2004

Open 2HR Race - QUALIFYING - RACE 3
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
28    Taysom/Westbrook    Porsche GT3 Cup  1:18.887  20    89.32 
30    Cole/Lebase    Corvette C5  1:19.903  20  1.016  88.18 
43    Burton/Flux    F360  1:20.036  20  1.149  88.03 
17    ECLIPSE    TVR 400  1:21.363  20  2.476  86.60 
  Hurst/Wood    Audi A4 Super Tourer  1:21.465  18  2.578  86.49 
21    Coleman/Sugden    Ferrari F380 Cup  1:21.567  19  2.680  86.38 
37    Young/Healey    Porsche GT3 Cup  1:21.591  19  2.704  86.36 
  Westwood/Corridan    Porsche 996 GT3  1:21.718  19  2.831  86.22 
10    TBD      1:21.919  18  3.032  86.01 
10  20    Noble/MacKinon/Glover    Noble 400  1:22.267  16  3.380  85.65 
11  24    Mustill/Middlehurst    Nissan Skyline  1:22.946  17  4.059  84.95 
12  99    TBD      1:23.256  16  4.369  84.63 
13  22    Griffin/Waterworth    V10 Viper  1:23.329  10  4.442  84.56 
14  88    Turner/Allard    VW Golf TDi  1:23.589  13  4.702  84.29 
15  26    Gilbert/Forbes/Howard    TVR Tuscan  1:25.819  15  6.932  82.10 
16  11    Edwards/Newman    Marcos GT Cup  1:27.665  18  8.778  80.37 
17  32    Rodriguez/Moore    BMW CSL  1:27.667  8.780  80.37 
18  35    Witt GAMASKI    F355  1:29.171  14  10.284  79.02 
19  33    Thorpe/Reynolds    Lotus Exige Cup  1:29.370  19  10.483  78.84 
20  15    Upton/Orford    TVR Tuscan  1:29.389  18  10.502  78.82 
21  23    Treasure/Cummings    Lotus Exige  1:33.948  13  15.061  75.00 
22  25    Tony RODGERS    Porsche 996  27:31.151  26:12.264  4.26 
Start Time : 09:27
Weather / Track : Cloudy / Damp End Time : 09:57
© Timing Solutions Ltd. Printed : 10:00 Saturday 06 November 2004