TSL

BRSCC - 23rd/24th October - Snetterton - 2004

Ford Saloon Car Challenge - QUALIFYING - RACE 12
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
28  Malcolm WISE    Ford Escort Cosworth  1:28.862  10    79.08 
19  Graham WAIT    Ford Sierra Cosworth  1:29.027  0.165  78.93 
77  Irvine ANDERSON    Ford Escort Cosworth  1:29.791  0.929  78.26 
Brian O'CONNOR    Ford Escort Cosworth RWD  1:30.064  1.202  78.02 
Craig OWEN    Ford Sierra RS Cosworth  1:32.039  10  3.177  76.35 
29  Nigel HUTTON    Ford Sierra Cosworth  1:32.396  10  3.534  76.05 
11  Andrew KIRKLEY    Ford Sierra RS500  1:32.472  3.610  75.99 
88  Steve MATTHIAS    Ford Escort Cosworth  1:33.344  4.482  75.28 
62  Tim WATSON    Ford Fiesta XR2  1:33.552  4.690  75.11 
10  33  Paul NEVILL    Ford Escort RS Cosworth  1:33.880  5.018  74.85 
11  Brian LONG    Ford Sierra XR4i  1:33.918  10  5.056  74.82 
12  23  Craig RAINER    Ford Escort Mk2  1:33.949  5.087  74.79 
13  17  Oliver ALLEN    Ford Fiesta  1:34.025  5.163  74.73 
14  69  Ashley BIRD    Ford Sierra XR4i  1:36.484  7.622  72.83 
15  Chris LESTER    Ford Fiesta XR2  1:37.226  8.364  72.27 
16  46  Mark SCOTT    Ford Focus  1:38.249  9.387  71.52 
17  63  Nigel ENGLAND    Ford Fiesta  1:38.255  9.393  71.52 
18  98  Richard WOODS    Ford Focus  1:38.599  9.737  71.27 
19  26  Dominic RYAN    Fiesta XR2  1:38.831  9.969  71.10 
20  20  Peter MILINOU    Ford MKII R2000 X Pack  1:39.176  10.314  70.85 
21  48  Barry OBEY    Ford Fiesta Mk3  1:39.431  10.569  70.67 
22  Demetris NEOPHYTOU    Ford Fiesta Supersport  1:39.883  11.021  70.35 
23  16  Simon GENT    Ford Fiesta XR2i  1:40.575  11.713  69.87 
24  25  Trevor LADD    Ford Fiesta XR2  1:42.388  13.526  68.63 
25  15  Steve HORNER    Ford Fiesta XR2i  1:44.278  15.416  67.38 
26  96  Sian SHORE    Ford Focus  1:46.752  17.890  65.82 
27  24  Richard MOY    Ford Fiesta XR2  1:49.404  20.542  64.23 
28  50  Alan WILLETT    Ford Fiesta XR2i  1:50.483  21.621  63.60 
29  57  Alistair GOULD    Ford Fiesta XR2i  1:52.089  23.227  62.69 
30  18  Lindsay HUTTON    Ford Fiesta XR2i  1:54.086  25.224  61.59 
Start Time : 10:25
Weather / Track : Cloudy / Damp End Time : 10:41
© Timing Solutions Ltd. Printed : 10:44 Sunday 24 October 2004