TSL

BARC - 11th/12th September - Croft - 2004

DDMC Northern Sports Saloon Championship Classes - QUALIFYING - RACE 5
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
39  Tony CAIG    Ford Fiesta XR2i  1:34.216    81.27 
11  Ray POLLOCK    Ford Escort Cosworth  1:34.871  10  0.655  80.71 
20  Steven FERGUSON    Nissan Pulsar GTi-R  1:35.008  0.792  80.59 
10  Kingsley INGRAM    Renault Spider  1:38.023  3.807  78.11 
17  John e PARTON    Honda Integra  1:38.057  3.841  78.08 
41  Graham SAUL    Renault Spider  1:38.221  4.005  77.95 
15  David COX    Peugeot 205 Gti  1:38.463  4.247  77.76 
David BOTTERILL    Porsche 944 Turbo  1:38.566  4.350  77.68 
46  Harry VAULKHARD    Ford Escort Mk II  1:38.718  4.502  77.56 
10  77  Darren FLOUNDERS    Ford Fiesta XR2  1:39.219  5.003  77.17 
11  88  David HOYLE    Renault Sport Spider  1:39.341  5.125  77.08 
12  Terry WRIGHT    Rover 100  1:40.644  6.428  76.08 
13  42  Nigel VAULKHARD    Ford Lotus Cortina Mk I  1:41.151  6.935  75.70 
14  16  Mick STARKEY    Ford Fiesta XR2  1:41.217  7.001  75.65 
15  72  Les COWBURN    Porsche 924  1:41.424  7.208  75.49 
16  54  Andrew MORRISON    MG ZR KV6  1:41.957  7.741  75.10 
17  99  Andy WILSON    Austin Mini  1:42.268  8.052  74.87 
18  66  Paul MOSS    Citroen Saxo  1:42.413  8.197  74.76 
19  12  Guy BLUMER    Ford Escort  1:42.962  8.746  74.36 
20  31  Simon BAKER    Ford Fiesta  1:43.268  9.052  74.14 
21  48  Tony BARRATT    BMW E30 M3  1:43.796  9.580  73.77 
22  79  Gavin LEE    Ford Fiesta XR2 Zetec  1:45.873  11.657  72.32 
23  40  David KELLY    Volkswagen Golf  1:48.056  13.840  70.86 
24  34  Jason SOUTH    Peugeot 205 1.6 GTi  1:49.531  15.315  69.90 
25  55  Jean BIRKETT    Rover Tomcat  1:54.058  19.842  67.13 
26  38  Helen ALLEN    Ford Fiesta XR2i  1:55.383  21.167  66.36 
Start Time : 10:26
Weather / Track : Cloudy / Dry End Time : 10:41
© Timing Solutions Ltd. Printed : 10:44 Saturday 11 September 2004