TSL

BRSCC - 30th August - Castle Combe - 2004

Melton Concrete Products Castle Combe FF1600 - RACE RESULT - Race 8
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
88  01  Gavin WILLS    Van Diemen RF00  14:43.157  12    90.49 
01  Edward MOORE    Van Diemen RF01  14:46.403  12  3.246  90.16 
02  Tim REYNOLDS    Swift SC92  14:46.790  12  3.633  90.12 
25  02  Andrew HARRIS    Van Diemen RF90  14:57.218  12  14.061  89.07 
21  02  Steven JENSEN    Swift SC92  15:00.617  12  17.460  88.73 
50  03  Nick JONES    Reynard RF89  15:01.148  12  17.991  88.68 
60  03  Stuart KESTENBAUM    Reynard FF89  15:01.517  12  18.360  88.65 
62  02  Darren BURKE    Ray 95  15:02.061  12  18.904  88.59 
52  03  Ben NORTON    Swift FB89  15:02.395  12  19.238  88.56 
10  02  Andrew JONES    Swift SC92  15:05.111  12  21.954  88.29 
11  37  02  Alexander KHATEEB    Vector MG93  15:08.820  12  25.663  87.93 
12  53  03  Alan SLATER    Swift FB89  15:11.793  12  28.636  87.65 
13  74  03  Richard WATKINS    Van Diemen RF89  15:16.980  12  33.823  87.15 
14  51  03  Nick LAY    Reynard RF89  15:21.143  12  37.986  86.76 
15  55  03  Andrew MILES    Van Diemen RF88  15:24.492  12  41.335  86.44 
16  79  03  Matthew DOCHERTY    Van Diemen RF88  15:25.705  12  42.548  86.33 
17  57  03  Steve HAWKINS    Van Diemen RF88  15:25.837  12  42.680  86.32 
18  16  02  James WREN    Van Diemen RF92  15:28.778  12  45.621  86.04 
19  14  02  Glen FINN    Swift SC92  15:34.896  12  51.739  85.48 
20  96  03  Gareth HALL    Van Diemen RF89  15:36.832  12  53.675  85.30 
21  56  03  Paul JAMES    Reynard RF88  15:37.108  12  53.951  85.28 
22  15  02  Alan HAMILTON    Swift SC92  15:37.348  12  54.191  85.26 
23  69  03  James HAMILTON    Van Diemen RF89  15:52.044  12  1:08.887  83.94 
24  19  02  Roly HAMBLIN    Swift SC95  15:52.711  12  1:09.554  83.88 
25  18  02  Barry BAXTER    Swift SC92  15:53.724  12  1:10.567  83.79 
26  63  03  Stephen GIBBINS    Van Diemen RF88  15:53.953  12  1:10.796  83.77 
27  59  03  Chris ACTON    Reynard RF89  15:56.625  12  1:13.468  83.54 
28  27  02  Shaun MACKLIN    Swift SC92  16:02.495  12  1:19.338  83.03 
29  68  03  Pete DICCOX    Van Diemen RF89  14:55.201  11  12.044  81.83 
30  67  03  Nigel WARD    Van Diemen RF89  14:55.530  11  12.373  81.80 
31  66  03  Michael PHILLIPS    Swift FB87  15:21.813  11  38.656  79.47 
Not Classified
  99  01  John MILLAR    Van Diemen RF01  14:18.047  11  D.N.F.  85.38 
  26  02  Mark FUNNELL    Swift SC95  12:29.939  10  D.N.F.  88.80 
Fastest Lap
  01  Edward MOORE    Van Diemen RF01  1:11.777  149.32kph  92.78 
  02  Tim REYNOLDS    Swift SC92  1:12.009  148.84kph  92.48 
  50  03  Nick JONES    Reynard RF89  1:13.258  146.30kph  90.91 
Car 55 - 10 Second Jump Start Penalty Start Time : 16:49
Weather/Track - Cloudy/Dry End Time : 17:04
© Timing Solutions Ltd. Printed : 17:06 Monday 30 August 2004