TSL

BRSCC - 30th August - Castle Combe - 2004

Melton Concrete Products Castle Combe FF1600 - RACE RESULT - Race 1
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
88  01  Gavin WILLS    Van Diemen RF00  15:52.527  12    83.90 
02  Tim REYNOLDS    Swift SC92  16:03.239  12  10.712  82.97 
02  Andrew JONES    Swift SC92  16:05.572  12  13.045  82.77 
51  03  Nick LAY    Reynard RF89  16:15.226  12  22.699  81.95 
25  02  Andrew HARRIS    Van Diemen RF90  16:15.435  12  22.908  81.93 
50  03  Nick JONES    Reynard RF89  16:15.796  12  23.269  81.90 
60  03  Stuart KESTENBAUM    Reynard FF89  16:15.898  12  23.371  81.89 
21  02  Steven JENSEN    Swift SC92  16:16.484  12  23.957  81.84 
26  02  Mark FUNNELL    Swift SC95  16:22.521  12  29.994  81.34 
10  01  Edward MOORE    Van Diemen RF01  16:33.979  12  41.452  80.40 
11  62  02  Darren BURKE    Ray 95  16:34.157  12  41.630  80.39 
12  55  03  Andrew MILES    Van Diemen RF88  16:34.956  12  42.429  80.32 
13  52  03  Ben NORTON    Swift FB89  16:35.195  12  42.668  80.30 
14  53  03  Alan SLATER    Swift FB89  16:38.824  12  46.297  80.01 
15  74  03  Richard WATKINS    Van Diemen RF89  16:42.466  12  49.939  79.72 
16  14  02  Glen FINN    Swift SC92  17:01.097  12  1:08.570  78.26 
17  16  02  James WREN    Van Diemen RF92  17:03.237  12  1:10.710  78.10 
18  96  03  Gareth HALL    Van Diemen RF89  17:04.316  12  1:11.789  78.02 
19  63  03  Stephen GIBBINS    Van Diemen RF88  17:04.623  12  1:12.096  77.99 
20  79  03  Matthew DOCHERTY    Van Diemen RF88  17:04.900  12  1:12.373  77.97 
21  57  03  Steve HAWKINS    Van Diemen RF88  17:10.674  12  1:18.147  77.54 
22  15  02  Alan HAMILTON    Swift SC92  15:57.994  11  1 LAP  76.47 
23  18  02  Barry BAXTER    Swift SC92  16:03.113  11  1 LAP  76.06 
24  19  02  Roly HAMBLIN    Swift SC95  16:05.183  11  1 LAP  75.90 
25  68  03  Pete DICCOX    Van Diemen RF89  16:12.309  11  1 LAP  75.34 
26  67  03  Nigel WARD    Van Diemen RF89  16:12.634  11  1 LAP  75.32 
27  99  01  John MILLAR    Van Diemen RF01  16:32.712  11  1 LAP  73.79 
28  56  03  Paul JAMES    Reynard RF88  16:38.540  11  1 LAP  73.36 
29  66  03  Michael PHILLIPS    Swift FB87  17:12.601  11  1 LAP  70.94 
Not Classified
  02  Keith SEKREE    Swift SC93  8:47.554  D.N.F.  75.74 
  27  02  Shaun MACKLIN    Swift SC92  8:54.421  D.N.F.  74.77 
  02  Pat BLAKENEY    Vector MG95  5:01.696  D.N.F.  88.30 
  37  02  Alexander KHATEEB    Vector MG93  1:26.918  D.N.F.  76.62 
  58  03  Andrew CRAPNELL    Van Diemen RF89  1:28.406  D.N.F.  75.33 
Fastest Lap
  02  Pat BLAKENEY    Vector MG95  1:12.662  147.50kph  91.65 
  88  01  Gavin WILLS    Van Diemen RF00  1:12.851  147.12kph  91.41 
  60  03  Stuart KESTENBAUM    Reynard FF89  1:13.626  145.57kph  90.45 
Start Time : 13:27
Weather/Track - Cloudy/Damp End Time : 13:43
© Timing Solutions Ltd. Printed : 13:45 Monday 30 August 2004