Porsche 4-Cylinder Trophy Race - 2 - GRID - RACE 8 - AMENDED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 14 | |||||||||
Peter MORRIS | ||||||||||
55.164 | ||||||||||
2 | 47 | |||||||||
Wayne JACKSON | ||||||||||
+ 0.297 | 55.461 | |||||||||
Row 02 | ||||||||||
3 | 6 | |||||||||
Mark LILLINGTON | ||||||||||
+ 0.460 | 55.624 | |||||||||
4 | 29 | |||||||||
Tom McHUGH | ||||||||||
+ 1.724 | 56.888 | |||||||||
Row 03 | ||||||||||
5 | 28 | |||||||||
Alex EACOCK | ||||||||||
+ 2.373 | 57.537 | |||||||||
6 | 69 | |||||||||
Tim BEVAN | ||||||||||
+ 2.233 | 57.397 | |||||||||
Row 04 | ||||||||||
7 | 34 | |||||||||
James CLARE | ||||||||||
+ 3.907 | 59.071 | |||||||||
8 | 43 | |||||||||
Steve CHEETHAM | ||||||||||
+ 4.509 | 59.673 | |||||||||
Row 05 | ||||||||||
9 | 96 | |||||||||
Charles WINTERHALDER | ||||||||||
+ 3.546 | 58.710 | |||||||||
10 | 94 | |||||||||
Andy BROWN | ||||||||||
+ 4.936 | 1:00.100 | |||||||||
Row 06 | ||||||||||
11 | 99 | |||||||||
Mark HARRIS | ||||||||||
+ 4.041 | 59.205 | |||||||||
12 | 11 | |||||||||
Paul McERLEAN | ||||||||||
+ 5.472 | 1:00.636 | |||||||||
Row 07 | ||||||||||
13 | 8 | |||||||||
David BOTTERILL | ||||||||||
54.898 | ||||||||||
14 | 15 | |||||||||
Mike CLAPHAM | ||||||||||
+ 0.640 | 55.804 | |||||||||
Row 08 | ||||||||||
15 | 97 | |||||||||
Frank CORTES | ||||||||||
+ 5.535 | 1:00.699 | |||||||||
16 | 41 | |||||||||
Chris EGGINTON | ||||||||||
55.016 |
Start Time : 16:48 | ||||||||||
Weather / Track : Cloudy / Dry | End Time : 17:07 | |||||||||
© Timing Solutions Ltd. | Printed : 19:16 Sunday 29 August 2004 |