TSL

BARC - 15th August - Cadwell Park - 2004

TOYO Tyres Modified Production Saloon Car Championship - QUALIFYING - RACE 7
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
31  Gareth PORTER    Peugeot 205 GTi  1:46.267    73.51 
Nick WILLIAMSON    Peugeot 205 GTi  1:46.383  0.116  73.43 
74  Neil PHILPOTTS    Mitsubishi Starion Turbo  1:47.262  0.995  72.83 
71  Denis BASSOM    Toyota Corolla GT  1:49.203  2.936  71.53 
32  Joss RONCHETTI    Talbot Sunbeam Lotus  1:50.470  4.203  70.71 
25  Stuart AMPHLETT    Volkswagen Golf VR6  1:52.925  6.658  69.17 
49  Jon PAYNE    Talbot Sunbeam LS  1:55.564  9.297  67.59 
43  Andy BAKER    Peugeot 205 GTi  1:57.075  10.808  66.72 
37  Brian ALLEN    Ford Fiesta XR2i  1:59.710  13.443  65.25 
10  29  David GILLINGHAM    Rover Metro GTi  1:59.837  13.570  65.18 
Start Time : 11:27
Weather / Track : Bright / Dry End Time : 11:53
© Timing Solutions Ltd. Printed : 11:56 Sunday 15 August 2004