2004 Green Flag MSA British Touring Car Championship - GRID - ROUND 20 - AMENDED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 11 | |||||||||
Jason PLATO | ||||||||||
55.696 | ||||||||||
2 | 3 | |||||||||
Matt NEAL | ||||||||||
55.659 | ||||||||||
Row 02 | ||||||||||
3 | 10 | |||||||||
Robert COLLARD | ||||||||||
+ 0.143 | 55.839 | |||||||||
4 | 20 | |||||||||
Shaun WATSON-SMITH | ||||||||||
55.616 | ||||||||||
Row 03 | ||||||||||
5 | 4 | |||||||||
Dan EAVES | ||||||||||
55.250 | ||||||||||
6 | 1 | |||||||||
Yvan MULLER | ||||||||||
55.027 | ||||||||||
Row 04 | ||||||||||
7 | 8 | |||||||||
Colin TURKINGTON | ||||||||||
54.845 | ||||||||||
8 | 2 | |||||||||
James THOMPSON | ||||||||||
55.018 | ||||||||||
Row 05 | ||||||||||
9 | 9 | |||||||||
Tom CHILTON | ||||||||||
55.030 | ||||||||||
10 | 6 | |||||||||
Anthony REID | ||||||||||
55.023 | ||||||||||
Row 06 | ||||||||||
11 | 77 | |||||||||
Jason HUGHES | ||||||||||
+ 0.640 | 56.336 | |||||||||
12 | 17 | |||||||||
John GEORGE | ||||||||||
+ 0.721 | 56.417 | |||||||||
Row 07 | ||||||||||
13 | 16 | |||||||||
James KAYE | ||||||||||
+ 0.068 | 55.764 | |||||||||
14 | 40 | |||||||||
Richard MARSH | ||||||||||
+ 2.385 | 58.081 | |||||||||
Row 08 | ||||||||||
15 | 57 | |||||||||
Luke HINES | ||||||||||
55.114 | ||||||||||
16 | 23 | |||||||||
Carl BREEZE | ||||||||||
+ 0.410 | 56.106 | |||||||||
Row 09 | ||||||||||
17 | 15 | |||||||||
Farique HAIRUMAN | ||||||||||
+ 0.938 | 56.634 | |||||||||
18 | 12 | |||||||||
Robert HUFF | ||||||||||
55.583 |
Car 8 - 7.5 Sec penalty - overtaking under yellow flags | Start Time : 10:48 | |||||||||
Weather / Track : Misty / Dry | End Time : 11:09 | |||||||||
© Timing Solutions Ltd. | Printed : 12:49 Sunday 08 August 2004 |