BRSCC Super Mighty Minis and Xtreme Minis - GRID - Race 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 12 | |||||||||
James YOUNG | ||||||||||
2:25.238 | ||||||||||
2 | 42 | |||||||||
David YOUNG | ||||||||||
+ 1.735 | 2:26.973 | |||||||||
Row 02 | ||||||||||
3 | 68 | |||||||||
Ben SEYFRIED | ||||||||||
+ 3.143 | 2:28.381 | |||||||||
4 | 34 | |||||||||
Steve SKINNER | ||||||||||
+ 4.384 | 2:29.622 | |||||||||
Row 03 | ||||||||||
5 | 25 | |||||||||
Andt CROFT | ||||||||||
+ 5.232 | 2:30.470 | |||||||||
6 | 44 | |||||||||
Den LYON | ||||||||||
+ 5.473 | 2:30.711 | |||||||||
Row 04 | ||||||||||
7 | 41 | |||||||||
Alex COMIS | ||||||||||
+ 5.864 | 2:31.102 | |||||||||
8 | 31 | |||||||||
Steven DAWSON | ||||||||||
+ 7.378 | 2:32.616 | |||||||||
Row 05 | ||||||||||
9 | ||||||||||
10 | ||||||||||
Row 06 | ||||||||||
11 | 19 | |||||||||
Julian HOWELL | ||||||||||
2:18.466 | ||||||||||
12 | 1 | |||||||||
Barry MURPHY | ||||||||||
2:20.269 | ||||||||||
Row 07 | ||||||||||
13 | 75 | |||||||||
Paul BROWN | ||||||||||
2:21.071 | ||||||||||
14 | 15 | |||||||||
Sarah LEWIS | ||||||||||
2:23.217 | ||||||||||
Row 08 | ||||||||||
15 | 23 | |||||||||
Peter WESTON | ||||||||||
2:23.838 |
Cars 1 and 15 Please Fit Transponders | Start Time : 10:53 | |||||||||
Weather/Track - Rain/Wet | End Time : 11:15 | |||||||||
© Timing Solutions Ltd. | Printed : 11:22 Sunday 18 July 2004 |