TSL

BSB - Round 8 - Knockhill - 2004

British Supersport Championship - QUALIFYING 1
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
  Michael LAVERTY    Ducati - Monstermob Ducati  51.984  33    89.93 
98    Kieran MURPHY    Honda - HBC Goldstar  52.145  28  0.161  89.65 
96    Paul YOUNG    Honda - Team Vitrans  52.155  32  0.171  89.63 
  Pere RIBA    Kawasaki - MSS Discovery Racing  52.280  24  0.296  89.42 
35    Cal CRUTCHLOW    Honda - Northpoint Ekerold  52.300  33  0.316  89.38 
  Karl HARRIS    Honda - HM Plant Honda Racing  52.318  30  0.334  89.35 
17    Leon CAMIER    Honda - Padgetts Motorcycles  52.361  29  0.377  89.28 
  Matt LLEWELLYN    Ducati - Ducati Coventry/Lloyds  52.581  32  0.597  88.91 
51    Luke QUIGLEY    Suzuki - Buildbase/Knotts  52.591  26  0.607  88.89 
10  65    Jonathan REA    Honda - Red Bull Rookies Honda  52.591  33  0.607  88.89 
11  24    Jay VINCENT    Honda - Padgetts Motorcycles  52.641  33  0.657  88.80 
12  20    Simon ANDREWS    Yamaha - Piranha Racing  52.773  28  0.789  88.58 
13  77    Jamie ROBINSON    Yamaha - JR Motosport  52.816  37  0.832  88.51 
14  18    Craig JONES    Triumph - Triumph Valmoto  52.912  30  0.928  88.35 
15  21    Tom TUNSTALL    Honda - Team Vitrans/Ice Valley  53.000  35  1.016  88.20 
16  19    Adrian COATES    Suzuki - TAS Suzuki  53.008  30  1.024  88.19 
17  54    Shane NORVAL    Honda - Q Motosport  53.124  31  1.140  88.00 
18  36    Tom SYKES    Suzuki - TAS Suzuki  53.209  24  1.225  87.86 
19  99    Lee JACKSON    Honda - Netsupport Racing  53.265  31  1.281  87.76 
20  30    Torquil PATERSON    Honda - J Lind & Sons/YPE Power  53.423  23  1.439  87.50 
21  11    Bob GRANT    Honda - Kinpac Honda  53.491  30  1.507  87.39 
22  49    Hilton HINCKS    Honda - Q Motosport  53.547  32  1.563  87.30 
23  34    Craig SPROSTON    Honda - Team CSR  53.737  28  1.753  86.99 
24  71    Lee LONGDEN    Honda - Macadam Racing  53.780  36  1.796  86.92 
25  31    Sam OWENS    Honda - SO Motorsport  53.875  28  1.891  86.77 
26  88    Jason MITCHELL    Kawasaki - C&J Wilson/YPE  54.061  30  2.077  86.47 
27  58    Martin BUCKLES    Yamaha - TW2 M'sport/Motovision  54.230  28  2.246  86.20 
28  61    Norman BRUNTON    Yamaha - Norman Brunton Racing  54.659  32  2.675  85.53 
29  48    Chester LUSK    Suzuki - Casio Tech 2  54.844  35  2.860  85.24 
30  33    Paul VEAZEY    Yamaha - JR Motorsport  54.952  35  2.968  85.07 
31  23    Michael ROBERTSON    Honda  55.065  26  3.081  84.89 
32  12    Cristopher AMBLER    Honda - Ambler Racing  55.093  36  3.109  84.85 
33  85    Kevin BROWN    Honda - FBM Racing  55.135  24  3.151  84.79 
34  56    Conor O'NEILL    Suzuki - Superbikes Direct  55.689  24  3.705  83.94 
35  15    Ian PARKIN-COATES    Honda - New Image Racing  56.019  20  4.035  83.45 
36  50    Chris BARTON    Honda - BBR Racing  57.299  32  5.315  81.58 
Start Time : 09:30
Weather / Track : Sunny / Dry End Time : 10:11
© Timing Solutions Ltd. Printed : 10:11 Saturday 03 July 2004