Avon Tyres Clubmans Formula Ford 1800 - GRID - RACE 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 17 | |||||||||
Simon KINSEY | ||||||||||
1:45.919 | ||||||||||
2 | 56 | |||||||||
Jeremy UNSWORTH | ||||||||||
+ 0.588 | 1:46.507 | |||||||||
Row 02 | ||||||||||
3 | 4 | |||||||||
Zan WILKINSON | ||||||||||
1:44.743 | ||||||||||
4 | 9 | |||||||||
John WHITBOURN | ||||||||||
+ 0.226 | 1:46.145 | |||||||||
Row 03 | ||||||||||
5 | 27 | |||||||||
Basil SHAABAN | ||||||||||
+ 0.202 | 1:46.121 | |||||||||
6 | 96 | |||||||||
Jason DOWN | ||||||||||
+ 4.396 | 1:50.315 | |||||||||
Row 04 | ||||||||||
7 | 2 | |||||||||
Ryan PAROUTY | ||||||||||
+ 1.096 | 1:47.015 | |||||||||
8 | 5 | |||||||||
Neil TOFTS | ||||||||||
1:45.590 |
Car 2 - short lap - lap disallowed | Start Time : 14:18 | |||||||||
Weather / Track : Cloudy / Wet | End Time : 14:40 | |||||||||
© Timing Solutions Ltd. | Printed : 14:46 Tuesday 15 June 2004 |