TSL

BSB - Round 7 - Brands Hatch - 2004

British Supersport Championship - COMBINED QUALIFYING
POS NO CL NAME  NAT ENTRY  SESS 1 LAPS SESS 2 LAPS
  Karl HARRIS    Honda - HM Plant Honda Racing   1:29.269 16   1:29.647 16 
20    Simon ANDREWS    Yamaha - Piranha Racing   1:29.406 17   1:29.756 18 
  Pere RIBA    Kawasaki - MSS Discovery Racing   1:29.651 21   1:29.903 17 
96    Paul YOUNG    Honda - Team Vitrans   1:30.182 19   1:29.753 18 
  Matt LLEWELLYN    Ducati - Ducati Coventry/Lloyds   1:29.813 18   1:29.765 14 
17    Leon CAMIER    Honda - Padgetts Motorcycles   1:29.807 20   1:29.771 19 
24    Jay VINCENT    Honda - Padgetts Motorcycles   1:29.772 19   1:29.897 18 
  Michael LAVERTY    Ducati - Monstermob Ducati   1:30.552 19   1:29.932 17 
19    Adrian COATES    Suzuki - TAS Suzuki   1:29.963 21   1:30.574 12 
10  51    Luke QUIGLEY    Suzuki - Buildbase/Knotts   1:31.350 19   1:30.041 17 
11  36    Tom SYKES    Suzuki - TAS Suzuki   1:30.191 20   1:30.255 16 
12  65    Jonathan REA    Honda - Red Bull Rookies Honda   1:30.575 21   1:30.274 13 
13  18    Craig JONES    Triumph - Triumph Valmoto   1:31.050 16   1:30.294 16 
14  77    Jamie ROBINSON    Yamaha - JR Motosport   1:30.331 21   1:30.625 17 
15  98    Kieran MURPHY    Honda - HBC Goldstar   1:30.383 20   1:30.965 17 
16  21    Tom TUNSTALL    Honda - Team Vitrans/Ice Valley   1:30.856 21   1:30.415 19 
17  76    Barry VENMANN    Suzuki - Team Suzuki Nederland   1:30.875 22   1:30.442 19 
18  37    Danny BEAUMONT    Honda - LWH Design/NK Tuning   1:31.029 13   1:30.600 15 
19  54    Shane NORVAL    Honda - Q Motosport   1:30.942 20   1:30.771 18 
20  99    Lee JACKSON    Honda - Netsupport Racing   1:31.206 22   1:31.154 16 
21  35    Dean ELLISON    Honda - Northpoint Ekerold   1:32.991 21   1:31.335 19 
22  57    Kim ASHKENAZI    Yamaha - TW2 M'sport/Motovision   1:31.639 23   1:32.627
23  78    Jarno JANSSEN    Suzuki - Team Suzuki Nederland   1:31.648 19   1:31.756 16 
24  49    Hilton HINCKS    Honda - Q Motosport   1:31.695 21   1:31.832 17 
25  33    Paul VEAZEY    Yamaha - JR Motorsport   1:32.873 21   1:32.216 14 
26  34    Craig SPROSTON    Honda - Team CSR   1:32.400 19   1:32.362 17 
27  31    Sam OWENS    Honda - SO Motorsport   1:32.571 20   1:32.800 17 
28  71    Lee LONGDEN    Honda - Macadam Racing   1:33.755 22   1:32.637 14 
29  32    Daniel FOWLER    Yamaha - Peter Lawrence Racing   1:32.842 18   1:34.462
30  22    Gary BAXTER    Honda - Netsupport Racing   1:32.956 23   1:33.584 18 
31  58    Martin BUCKLES    Yamaha - TW2 M'sport/Motovision   1:33.250 19   1:32.971 18 
32  81    Mike GOODFELLOW    Honda - AGW Roofing Ltd   1:32.996 18   1:33.286 14 
33  16    Andrew SAWFORD    Honda - St Neots Motorcycles   1:33.511 22   1:33.180 19 
34  14    Lee HODGE    Suzuki - RAD Racing   1:33.879 21   1:33.366 20 
35  60    Michael BRADLEY    Honda - Metropolis Racing   1:33.713 22   1:34.102 18 
36  41    Kieron EGERTON    Ducati - Faster by Fuller   1:34.480 19   1:34.556 19 
37  48    Chester LUSK    Suzuki - Casio Tech 2   1:36.573 20   1:34.706 18 
38  15    Ian PARKIN-COATES    Honda - New Image Racing   1:35.997 16   1:35.338 16 
39  50    Chris BARTON    Honda - BBR Racing   1:35.432 12   1:37.785
Qualification Maxima 1:36.410 
Start Time : 14:15
Weather / Track : Bright / Dry End Time : 15:41
© Timing Solutions Ltd. Printed : 15:47 Saturday 19 June 2004