TSL

BSB - Round 7 - Brands Hatch - 2004

British Supersport Championship - QUALIFYING 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
  Karl HARRIS    Honda - HM Plant Honda Racing  1:29.647  16    104.73 
96    Paul YOUNG    Honda - Team Vitrans  1:29.753  18  0.106  104.61 
20    Simon ANDREWS    Yamaha - Piranha Racing  1:29.756  18  0.109  104.61 
  Matt LLEWELLYN    Ducati - Ducati Coventry/Lloyds  1:29.765  14  0.118  104.60 
17    Leon CAMIER    Honda - Padgetts Motorcycles  1:29.772  19  0.125  104.59 
24    Jay VINCENT    Honda - Padgetts Motorcycles  1:29.897  18  0.250  104.44 
  Pere RIBA    Kawasaki - MSS Discovery Racing  1:29.903  17  0.256  104.44 
  Michael LAVERTY    Ducati - Monstermob Ducati  1:29.932  17  0.285  104.40 
51    Luke QUIGLEY    Suzuki - Buildbase/Knotts  1:30.041  17  0.394  104.28 
10  36    Tom SYKES    Suzuki - TAS Suzuki  1:30.255  16  0.608  104.03 
11  65    Jonathan REA    Honda - Red Bull Rookies Honda  1:30.274  13  0.627  104.01 
12  18    Craig JONES    Triumph - Triumph Valmoto  1:30.294  16  0.647  103.98 
13  21    Tom TUNSTALL    Honda - Team Vitrans/Ice Valley  1:30.415  19  0.768  103.84 
14  76    Barry VENMANN    Suzuki - Team Suzuki Nederland  1:30.442  19  0.795  103.81 
15  19    Adrian COATES    Suzuki - TAS Suzuki  1:30.574  12  0.927  103.66 
16  37    Danny BEAUMONT    Honda - LWH Design/NK Tuning  1:30.600  15  0.953  103.63 
17  77    Jamie ROBINSON    Yamaha - JR Motosport  1:30.625  17  0.978  103.60 
18  54    Shane NORVAL    Honda - Q Motosport  1:30.771  18  1.124  103.44 
19  98    Kieran MURPHY    Honda - HBC Goldstar  1:30.965  17  1.318  103.22 
20  99    Lee JACKSON    Honda - Netsupport Racing  1:31.154  16  1.507  103.00 
21  35    Dean ELLISON    Honda - Northpoint Ekerold  1:31.335  19  1.688  102.80 
22  78    Jarno JANSSEN    Suzuki - Team Suzuki Nederland  1:31.756  16  2.109  102.33 
23  49    Hilton HINCKS    Honda - Q Motosport  1:31.832  17  2.185  102.24 
24  33    Paul VEAZEY    Yamaha - JR Motorsport  1:32.216  14  2.569  101.82 
25  34    Craig SPROSTON    Honda - Team CSR  1:32.362  17  2.715  101.66 
26  57    Kim ASHKENAZI    Yamaha - TW2 M'sport/Motovision  1:32.627  2.980  101.36 
27  71    Lee LONGDEN    Honda - Macadam Racing  1:32.637  14  2.990  101.35 
28  31    Sam OWENS    Honda - SO Motorsport  1:32.800  17  3.153  101.18 
29  58    Martin BUCKLES    Yamaha - TW2 M'sport/Motovision  1:32.971  18  3.324  100.99 
30  16    Andrew SAWFORD    Honda - St Neots Motorcycles  1:33.180  19  3.533  100.76 
31  81    Mike GOODFELLOW    Honda - AGW Roofing Ltd  1:33.286  14  3.639  100.65 
32  14    Lee HODGE    Suzuki - RAD Racing  1:33.366  20  3.719  100.56 
33  22    Gary BAXTER    Honda - Netsupport Racing  1:33.584  18  3.937  100.33 
34  60    Michael BRADLEY    Honda - Metropolis Racing  1:34.102  18  4.455  99.78 
35  32    Daniel FOWLER    Yamaha - Peter Lawrence Racing  1:34.462  4.815  99.40 
36  41    Kieron EGERTON    Ducati - Faster by Fuller  1:34.556  19  4.909  99.30 
37  48    Chester LUSK    Suzuki - Casio Tech 2  1:34.706  18  5.059  99.14 
38  15    Ian PARKIN-COATES    Honda - New Image Racing  1:35.338  16  5.691  98.48 
39  50    Chris BARTON    Honda - BBR Racing  1:37.785  8.138  96.02 
Start Time : 14:15
Weather / Track : Bright / Dry End Time : 15:41
© Timing Solutions Ltd. Printed : 15:42 Saturday 19 June 2004