TSL

BSB - Round 7 - Brands Hatch - 2004

British Supersport Championship - QUALIFYING 1
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
  Karl HARRIS    Honda - HM Plant Honda Racing  1:29.269  16    105.18 
20    Simon ANDREWS    Yamaha - Piranha Racing  1:29.406  17  0.137  105.02 
  Pere RIBA    Kawasaki - MSS Discovery Racing  1:29.651  21  0.382  104.73 
24    Jay VINCENT    Honda - Padgetts Motorcycles  1:29.772  19  0.503  104.59 
17    Leon CAMIER    Honda - Padgetts Motorcycles  1:29.807  20  0.538  104.55 
  Matt LLEWELLYN    Ducati - Ducati Coventry/Lloyds  1:29.813  18  0.544  104.54 
19    Adrian COATES    Suzuki - TAS Suzuki  1:29.963  21  0.694  104.37 
96    Paul YOUNG    Honda - Team Vitrans  1:30.182  19  0.913  104.11 
36    Tom SYKES    Suzuki - TAS Suzuki  1:30.191  20  0.922  104.10 
10  77    Jamie ROBINSON    Yamaha - JR Motosport  1:30.331  21  1.062  103.94 
11  98    Kieran MURPHY    Honda - HBC Goldstar  1:30.383  20  1.114  103.88 
12    Michael LAVERTY    Ducati - Monstermob Ducati  1:30.552  19  1.283  103.69 
13  65    Jonathan REA    Honda - Red Bull Rookies Honda  1:30.575  21  1.306  103.66 
14  21    Tom TUNSTALL    Honda - Team Vitrans/Ice Valley  1:30.856  21  1.587  103.34 
15  76    Barry VENMANN    Suzuki - Team Suzuki Nederland  1:30.875  22  1.606  103.32 
16  54    Shane NORVAL    Honda - Q Motosport  1:30.942  20  1.673  103.24 
17  37    Danny BEAUMONT    Honda - LWH Design/NK Tuning  1:31.029  13  1.760  103.14 
18  18    Craig JONES    Triumph - Triumph Valmoto  1:31.050  16  1.781  103.12 
19  99    Lee JACKSON    Honda - Netsupport Racing  1:31.206  22  1.937  102.94 
20  51    Luke QUIGLEY    Suzuki - Buildbase/Knotts  1:31.350  19  2.081  102.78 
21  57    Kim ASHKENAZI    Yamaha - TW2 M'sport/Motovision  1:31.639  23  2.370  102.46 
22  78    Jarno JANSSEN    Suzuki - Team Suzuki Nederland  1:31.648  19  2.379  102.45 
23  49    Hilton HINCKS    Honda - Q Motosport  1:31.695  21  2.426  102.39 
24  34    Craig SPROSTON    Honda - Team CSR  1:32.400  19  3.131  101.61 
25  31    Sam OWENS    Honda - SO Motorsport  1:32.571  20  3.302  101.43 
26  32    Daniel FOWLER    Yamaha - Peter Lawrence Racing  1:32.842  18  3.573  101.13 
27  33    Paul VEAZEY    Yamaha - JR Motorsport  1:32.873  21  3.604  101.10 
28  22    Gary BAXTER    Honda - Netsupport Racing  1:32.956  23  3.687  101.01 
29  35    Dean ELLISON    Honda - Northpoint Ekerold  1:32.991  21  3.722  100.97 
30  81    Mike GOODFELLOW    Honda - AGW Roofing Ltd  1:32.996  18  3.727  100.96 
31  58    Martin BUCKLES    Yamaha - TW2 M'sport/Motovision  1:33.250  19  3.981  100.69 
32  16    Andrew SAWFORD    Honda - St Neots Motorcycles  1:33.511  22  4.242  100.41 
33  60    Michael BRADLEY    Honda - Metropolis Racing  1:33.713  22  4.444  100.19 
34  71    Lee LONGDEN    Honda - Macadam Racing  1:33.755  22  4.486  100.15 
35  14    Lee HODGE    Suzuki - RAD Racing  1:33.879  21  4.610  100.01 
36  41    Kieron EGERTON    Ducati - Faster by Fuller  1:34.480  19  5.211  99.38 
37  50    Chris BARTON    Honda - BBR Racing  1:35.432  12  6.163  98.39 
38  15    Ian PARKIN-COATES    Honda - New Image Racing  1:35.997  16  6.728  97.81 
39  48    Chester LUSK    Suzuki - Casio Tech 2  1:36.573  20  7.304  97.22 
Start Time : 09:40
Weather / Track : Suny / Dry End Time : 10:21
© Timing Solutions Ltd. Printed : 10:22 Saturday 19 June 2004