TSL

F3/GT - Round 6 - Thruxton - 2004

The CARLUBE TVR Tuscan Challenge - QUALIFYING - RACE 5
POS NO CL NAME  NAT TEAM  TIME LAPS GAP MPH
38    Lee CAROLINE    Chelsea Football Club  1:09.688    100.83 
  David MASON    Kerridges  1:09.943  0.255  100.47 
41    Philip KEEN    Keen Motorsport/ Racing  1:09.950  0.262  100.46 
77    Richard HAY    TVR Engineering  1:10.119  0.431  100.21 
58    Ben SAMUELSON    TVR Engineering  1:10.133  0.445  100.19 
10    Tim HOOD    Rachmann Europe/JBM  1:10.339  10  0.651  99.90 
  Darren DOWLING      1:10.760  10  1.072  99.31 
28    Nathan FREKE      1:11.794  2.106  97.88 
99    Richard STANTON    De Walt/Racesport  1:11.990  2.302  97.61 
10  20    Peter OSBOURN    Innovative Logistics/JB  1:12.245  2.557  97.26 
11    Peter WHEELER    TVR Engineering  1:12.913  10  3.225  96.37 
12    Andy HOLDEN    IMR/Insane Racing  1:13.373  11  3.685  95.77 
13    Bob ROSS      1:14.057  4.369  94.88 
14    Hugh MARSHALL      1:14.628  4.940  94.16 
15    Gerard OAKLEY    Co-Tron/Insane  1:18.149  11  8.461  89.92 
16    Paul WOODBRIDGE      1:19.687  9.999  88.18 
Start Time : 15:10
Weather / Track : Sunny / Dry End Time : 15:26
© Timing Solutions Ltd. Printed : 15:27 Saturday 05 June 2004