Caterhan R400 Challenge - GRID - RACE 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 88 | |||||||||
John GLADMAN | ||||||||||
1:13.350 | ||||||||||
2 | 15 | |||||||||
Luke STEVENS | ||||||||||
1:12.791 | ||||||||||
Row 02 | ||||||||||
3 | 68 | |||||||||
Gerry TAYLOR | ||||||||||
1:12.991 | ||||||||||
4 | 27 | |||||||||
Dominic PAUL | ||||||||||
1:13.250 | ||||||||||
Row 03 | ||||||||||
5 | 24 | |||||||||
JM LITTMAN | ||||||||||
1:13.133 | ||||||||||
6 | 32 | |||||||||
Jon BARNES | ||||||||||
1:12.905 | ||||||||||
Row 04 | ||||||||||
7 | 44 | |||||||||
William MITCHAM | ||||||||||
+ 0.999 | 1:14.349 | |||||||||
8 | 28 | |||||||||
Chris HOLMES | ||||||||||
+ 0.940 | 1:14.290 | |||||||||
Row 05 | ||||||||||
9 | 21 | |||||||||
Kevin WILLIAMS | ||||||||||
+ 2.204 | 1:15.554 | |||||||||
10 | 35 | |||||||||
Matt BLYTH | ||||||||||
+ 2.163 | 1:15.513 | |||||||||
Row 06 | ||||||||||
11 | 5 | |||||||||
David DYSON | ||||||||||
+ 2.238 | 1:15.588 | |||||||||
12 | 8 | |||||||||
Andy DEMETRIOU | ||||||||||
1:13.310 |
Start Time : 09:32 | ||||||||||
Weather / Track : Sunny / Dry | End Time : 09:48 | |||||||||
© Timing Solutions Ltd. | Printed : 10:00 Sunday 06 June 2004 |