TSL

BSB - Round 6 - Thruxton - 2004

British Supersport Championship - COMBINED QUALIFYING
POS NO CL NAME  NAT ENTRY  SESS 1 LAPS SESS 2 LAPS
  Karl HARRIS    Honda - HM Plant Honda Racing   1:17.614 18   1:17.667 21 
  Matt LLEWELLYN    Ducati - Ducati Coventry/Lloyds   1:18.821 21   1:17.877 18 
20    Simon ANDREWS    Yamaha - Piranha Racing   1:17.975 18   1:18.918 14 
  Pere RIBA    Kawasaki - MSS Discovery Racing   1:18.088 18   1:18.162 17 
  Michael LAVERTY    Ducati - Monstermob Ducati   1:18.692 18   1:18.115 20 
18    Craig JONES    Triumph - Triumph Valmoto   1:18.619 14   1:18.124 20 
51    Luke QUIGLEY    Suzuki - Buildbase/Knotts   1:18.932 26   1:18.251 23 
96    Paul YOUNG    Honda - Team Vitrans   1:18.876 23   1:18.256 23 
17    Leon CAMIER    Honda - Padgetts Motorcycles   1:18.471 22   1:18.378 21 
10  36    Tom SYKES    Suzuki - TAS Suzuki   1:18.524 22   1:18.468 23 
11  35    Cal CRUTCHLOW    Honda - Northpoint Ekerold   1:18.504 23   1:18.599 24 
12  54    Shane NORVAL    Honda - Q Motosport   1:18.798 22   1:18.504 22 
13  98    Kieran MURPHY    Honda - HBC Goldstar   1:18.550 23   1:18.571 22 
14  65    Jonathan REA    Honda - Red Bull Rookies Honda   1:19.084 21   1:18.648 21 
15  21    Tom TUNSTALL    Honda - Team Vitrans/Ice Valley   1:18.658 24   1:18.758 25 
16  19    Adrian COATES    Suzuki - TAS Suzuki   1:18.893 20   1:18.699 21 
17  99    Lee JACKSON    Honda - Netsupport Racing   1:18.719 21   1:19.250 20 
18  37    Danny BEAUMONT    Honda - LWH Design/NK Tuning   1:19.030 15   1:18.754 18 
19  24    Jay VINCENT    Honda - Padgetts Motorcycles   1:18.957 21   1:18.787 24 
20  77    Jamie ROBINSON    Yamaha - JR Motosport   1:19.125 25   1:19.120 25 
21  57    Kim ASHKENAZI    Yamaha - TW2 M'sport/Motovision   1:20.231 23   1:19.459 14 
22  34    Craig SPROSTON    Honda - Team CSR   1:19.951 19   1:19.704 23 
23    Gus SCOTT    Kawasaki - MSS Discovery Racing   1:19.767 16   1:19.731 19 
24  49    Hilton HINCKS    Honda - Q Motosport   1:19.763 22   1:20.578 24 
25  31    Sam OWENS    Honda - SO Motorsport   1:21.676 22   1:20.416 13 
26  33    Paul VEAZEY    Yamaha - JR Motorsport   1:20.623 23   1:21.072 25 
27  84    Paul SEWARD    Yamaha - Pompey Tyres Racing   1:20.979 19   1:20.669 21 
28  71    Lee LONGDEN    Honda - Macadam Racing   1:21.449 27   1:20.734 25 
29  22    Gary BAXTER    Honda - Netsupport Racing   1:22.222 25   1:20.944 20 
30  16    Andrew SAWFORD    Honda - St Neots Motorcycles   1:21.263 23   1:20.972 23 
31  41    Kieron EGERTON    Ducati - Faster by Fuller   1:21.367 22   1:21.811 24 
32  58    Martin BUCKLES    Yamaha - TW2 M'sport/Motovision   1:21.903 20   1:21.816 24 
33  48    Chester LUSK    Suzuki - Casio Tech 2   1:21.975 25   1:21.940 25 
34  50    Chris BARTON    Honda - BBR Racing   1:23.599 21   1:22.204 26 
35  26    Jason PAGE    Yamaha - Whippet Racing   1:23.199 13   1:22.229
36  15    Ian PARKIN-COATES    Honda - New Image Racing   1:22.976 24   1:22.416 25 
37  47    Toby THOMPSON    Yamaha - Champion Racing   1:24.231 15   1:23.433 24 
38  87    Ian ALLSOP    Honda - T-Sport Racing Team   1:23.723 18   1:23.494 14 
Qualification Maxima 1:23.823 
  95    James DAWSON    Kawasaki - JD Racing   1:25.783 15   1:26.144
Start Time : 13:55
Weather / Track : Bright / Dry End Time : 14:36
© Timing Solutions Ltd. Printed : 14:37 Saturday 05 June 2004