TSL

BSB - Round 5 - Mondello Park - 2004

British Supersport Championship - COMBINED QUALIFYING
POS NO CL NAME  NAT ENTRY  SESS 1 LAPS SESS 2 LAPS
36    Tom SYKES    Suzuki - TAS Suzuki   1:42.649 14   1:44.210 15 
35    Cal CRUTCHLOW    Honda - Northpoint Ekerold   1:43.247 17   1:42.907 17 
20    Simon ANDREWS    Yamaha - Piranha Racing   1:44.333 12   1:43.019 16 
  Michael LAVERTY    Ducati - Monstermob Ducati   1:43.070 16   1:43.057 18 
19    Adrian COATES    Suzuki - TAS Suzuki   1:43.108 17   1:44.266 16 
24    Jay VINCENT    Honda - Padgetts Motorcycles   1:43.715 15   1:43.300 18 
17    Leon CAMIER    Honda - Padgetts Motorcycles   1:43.317 17   1:43.844 19 
18    Craig JONES    Triumph - Triumph Valmoto   1:43.572 16   1:43.506 14 
  Karl HARRIS    Honda - HM Plant Honda Racing   1:44.307 18   1:43.524 15 
10    Pere RIBA    Kawasaki - MSS Discovery Racing   1:43.536 13   1:43.667 16 
11  51    Luke QUIGLEY    Suzuki - Buildbase/Knotts   1:44.088 18   1:43.538 20 
12    Matt LLEWELLYN    Ducati - Ducati Coventry/Lloyds   1:43.858 13   1:43.613 14 
13  65    Jonathan REA    Honda - Red Bull Rookies Honda   1:43.770 17   1:43.832 15 
14  96    Paul YOUNG    Honda - Team Vitrans   1:44.620 17   1:44.335 19 
15  54    Shane NORVAL    Honda - Q Motosport   1:45.721 17   1:44.527 18 
16  77    Jamie ROBINSON    Yamaha - JR Motosport   1:45.834 18   1:44.656 19 
17  99    Lee JACKSON    Honda - Netsupport Racing   1:46.649 15   1:44.660 19 
18  98    Kieran MURPHY    Honda - HBC Goldstar   1:44.676 13   1:45.096 17 
19  49    Hilton HINCKS    Honda - Q Motosport   1:45.432 16   1:44.876 16 
20  57    Kim ASHKENAZI    Yamaha - TW2 M'sport/Motovision   1:45.242 16   1:45.187 15 
21  21    Tom TUNSTALL    Honda - Team Vitrans/Ice Valley   1:46.747 19   1:45.672 19 
22  55    Darran LINDSAY    Honda-VEL Duncan/MacNairs Tools   1:47.683 12   1:46.280 16 
23  34    Craig SPROSTON    Honda - Team CSR   1:47.035 18   1:47.151 19 
24  58    Martin BUCKLES    Yamaha - TW2 M'sport/Motovision   1:47.432 17   1:48.297
25  59    Mark LUNNEY    Yamaha - Tom Tinsley Racing   1:47.788 13   1:47.443 12 
26  71    Lee LONGDEN    Honda - Macadam Racing   1:48.360 20   1:47.517 20 
27  31    Sam OWENS    Honda - SO Motorsport   1:48.546 18   1:47.660 19 
28  41    Kieron EGERTON    Ducati - Faster by Fuller   1:49.123 17   1:48.232 20 
29  33    Paul VEAZEY    Yamaha - JR Motorsport   1:49.243 19   1:48.433 20 
30  48    Chester LUSK    Suzuki - Casio Tech 2   1:48.544 14   1:48.652 17 
31  16    Robert KENNEDY    Suzuki - Jim Kennedy Racing   1:49.160 19   1:50.000 15 
32  50    Chris BARTON    Honda - BBR Racing   1:51.633 17   1:49.933 18 
33  47    Toby THOMPSON    Yamaha - Champion Racing   1:50.338 16   1:50.839 19 
Qualification Maxima 1:50.860 
  66    Brian McCORMACK    Suzuki - MAC Racing   1:51.257 16   1:51.216 15 
  15    Ian PARKIN-COATES    Honda - New Image Racing   1:51.788 15   1:52.018 15 
Start Time : 14:25
Weather / Track : Sunny / Dry End Time : 15:06
© Timing Solutions Ltd. Printed : 15:07 Saturday 22 May 2004