TSL

BRSCC - 15th May - Oulton Park - 2004

V8 Rolling Thunder - RACE CLASSIFICATION - RACE 4
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
44    Bob SEARLES    Aston Martin DB5  20:19.874  10    79.44 
24    Rupert WEST    Ford Mustang  20:20.195  10  0.321  79.42 
  Tim FISH    TVR Griffith  20:34.251  10  14.377  78.51 
  Richard BUTTERFIELD    Ford GT350 Mustang  20:59.583  10  39.709  76.94 
  Robin NORTH    Ford Mustang  21:09.927  10  50.053  76.31 
65    Simon LANE    Chevrolet Camaro  21:42.747  10  1:22.873  74.39 
46    Ned KIRKHAM    Camaro  21:43.942  10  1:24.068  74.32 
  Simon CHODOSH    Chevrolet 1958 Corvette  22:20.457  10  2:00.583  72.29 
Not Classified
  74    Arthur THURTLE    Aston Martin AM V8  6:17.149  D.N.F.  77.08 
Fastest Lap
  24    Rupert WEST    Ford Mustang  2:00.403  10  129.53kph  80.49 
Start Time : 14:56
Weather / Track Bright / Dry End Time : 15:16
© Timing Solutions Ltd. Printed : 15:19 Saturday 15 May 2004