TSL

BTCC - Round 3 - Silverstone - 2004

2004 Formula Renault UK Championship - CLASSIFICATION - QUALIFYING ROUND 5
POS NO CL DRIVER  NAT ENTRANT  TIME LAPS GAP MPH
  Paul DI RESTA  GBR  Manor Motorsport  1:30.732  14    89.23 
  James JAKES  GBR  Team aka  1:32.009  13  1.277  87.99 
21    Alex STORCKENFELDT  SWE  Mark Burdett Motorsport  1:32.097  13  1.365  87.91 
  Patrick HOGAN  IRL  Manor Motorsport  1:32.326  13  1.594  87.69 
24    Sean MCINTOSH  CAN  Team Firstair  1:32.497  13  1.765  87.53 
27    Stephen SIMPSON  GBR  Team JLR  1:32.691  12  1.959  87.34 
26    Mike CONWAY  GBR  Fortec Motorsport  1:32.711  13  1.979  87.32 
35    Oliver JARVIS  GBR  Motaworld Racing  1:33.062  13  2.330  87.00 
43    Ruben CARRAPATOSO  BRA  Eurotek Motorsport  1:33.299  13  2.567  86.77 
10    Westley BARBER  GBR  Comtec Racing with Duckhams  1:33.473  13  2.741  86.61 
11  23    Juan POLAR  PER  Mark Burdett Motorsport  1:33.856  11  3.124  86.26 
12  32    John BYRNE  GBR  Team JVA  1:34.017  13  3.285  86.11 
13  17    Stuart HALL  GBR  Fortec Motorsport  1:34.177  10  3.445  85.97 
14  16    Ben FREUDENBERG  USA  Fortec Motorsport  1:34.202  13  3.470  85.94 
15  19    Rodolfo GONZALEZ  VEN  Paston Racing  1:34.307  13  3.575  85.85 
16  37    David EPTON  GBR  Motaworld Racing  1:34.440  11  3.708  85.73 
17    CHENG Cong Fu  CHN  Manor Motorsport  1:34.441  13  3.709  85.73 
18    Josh WEBER  GBR  Manor Motorsport  1:34.550  13  3.818  85.63 
19  47    James MURPHY  IRL  Team Firstair  1:34.568  13  3.836  85.61 
20  10    Sean EDWARDS  GBR  Team JVA  1:34.694  13  3.962  85.50 
21    Susie STODDART  GBR  Comtec Racing with Duckhams  1:34.745  13  4.013  85.45 
22  31    Craig DOLBY  GBR  Paston Racing  1:34.903  13  4.171  85.31 
23  34    Joey FOSTER  GBR  Motaworld Racing  1:35.391  4.659  84.87 
24  12    Nik GOODFELLOW  GBR  Falcon Motorsport  1:35.798  12  5.066  84.51 
25  11    Charles HOLLINGS  GBR  Fortec Motorsport  1:35.808  5.076  84.50 
26  88    Michael VITULLI  GBR  Vitulli Racing  1:36.406  11  5.674  83.98 
27    Stefan SODERBERG  SWE  Hill Speed Racing  1:36.459  12  5.727  83.93 
28  14    Carlos MASTRETTA  MEX  Falcon Motorsport  1:37.505  12  6.773  83.03 
29  28    Jason TAHINCI  TUR  Team JLR  1:37.564  12  6.832  82.98 
30  22    Matt RUSSELL  GBR  Mark Burdett Motorsport  1:39.649  10  8.917  81.24 
31  20    James GORNALL  GBR  J A Motorsport  1:40.544  11  9.812  80.52 
32  15    Pippa MANN  GBR  Team JVA  1:43.236  12  12.504  78.42 
Start Time : 10:56
Weather / Track : Drizzle / Wet End Time : 11:16
© Timing Solutions Ltd. Printed : 11:18 Saturday 08 May 2004