TSL

BARC - 25th April - Mallory Park - 2004

BARC/CTCRC Classic Saloon and Historic Touring Car C'Ship - QUALIFYING - RACE 8
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
46  Peter WOODHEAD    Ford Lotus Cortina  57.115  15    85.09 
11  Roger STANFORD    Lotus Cortina Mk I  57.849  14  0.734  84.01 
Pete HALLFORD    Ford Mustang  58.384  15  1.269  83.24 
71  Les NASH    Ford Lotus Cortina  58.798  10  1.683  82.65 
82  Daniel NASH    Ford Lotus Cortina  58.965  14  1.850  82.42 
27  Jim BURROWS    Austin Mini  59.511  14  2.396  81.66 
26  Peter ST BARBE    Austin A35  1:00.741  3.626  80.01 
Ian DREW    Ford Classic  1:00.990  14  3.875  79.68 
20  Martin ELSON    Austin A40 Farina Mk I  1:01.925  14  4.810  78.48 
10  Andy MESSHAM    Austin Mini  1:03.518  14  6.403  76.51 
11  Julian CROSSLEY    Morris Mini  1:04.450  10  7.335  75.40 
12  35  Tony LAKE    Morris Minor  1:04.748  14  7.633  75.06 
13  83  Tim DODWELL    Austin Cooper S  1:06.182  9.067  73.43 
14  74  Jeremy KNIGHT    Austin A35  1:06.608  13  9.493  72.96 
15  66  Jeff HANDLEY    Austin A50  1:07.314  13  10.199  72.19 
16  18  Andy JOHNSON    Toyota Corona  1:11.635  14.520  67.84 
Car 30 Race 1 Qualified out of session Start Time : 11:52
End Time : 12:07
© Timing Solutions Ltd. Printed : 12:08 Sunday 25 April 2004