TSL

BTCC - Round 2 - Brands Hatch - 2004

2004 Formula Renault UK Championship - CLASSIFICATION - QUALIFYING ROUND 4
POS NO CL DRIVER  NAT ENTRANT  TIME LAPS GAP MPH
26    Mike CONWAY  GBR  Fortec Motorsport  44.617  18    98.93 
  Westley BARBER  GBR  Comtec Racing with Duckhams  44.739  16  0.122  98.66 
  Susie STODDART  GBR  Comtec Racing with Duckhams  44.797  17  0.180  98.54 
43    Ruben CARRAPATOSO  BRA  Eurotek Motorsport  44.824  18  0.207  98.48 
  Paul DI RESTA  GBR  Manor Motorsport  44.832  20  0.215  98.46 
35    Oliver JARVIS  GBR  Motaworld Racing  44.853  21  0.236  98.41 
  Patrick HOGAN  IRL  Manor Motorsport  44.943  16  0.326  98.22 
21    Alex STORCKENFELDT  SWE  Mark Burdett Motorsport  44.972  17  0.355  98.15 
34    Joey FOSTER  GBR  Motaworld Racing  44.982  21  0.365  98.13 
10  11    Charles HOLLINGS  GBR  Fortec Motorsport  45.017  22  0.400  98.05 
11  17    Stuart HALL  GBR  Fortec Motorsport  45.036  25  0.419  98.01 
12  32    John BYRNE  GBR  Team JVA  45.083  25  0.466  97.91 
13  23    Juan POLAR  PER  Mark Burdett Motorsport  45.127  22  0.510  97.82 
14  24    Sean MCINTOSH  CAN  Team Firstair  45.141  19  0.524  97.79 
15  37    David EPTON  GBR  Motaworld Racing  45.214  15  0.597  97.63 
16    James JAKES  GBR  Team aka  45.219  22  0.602  97.62 
17    Stefan SODERBERG  SWE  Hill Speed Racing  45.219  23  0.602  97.62 
18  16    Ben FREUDENBERG  USA  Fortec Motorsport  45.252  25  0.635  97.55 
19    CHENG Cong Fu  CHN  Manor Motorsport  45.275  23  0.658  97.50 
20  88    Michael VITULLI  GBR  Vitulli Racing  45.321  20  0.704  97.40 
21    Josh WEBER  GBR  Manor Motorsport  45.325  19  0.708  97.39 
22  27    Stephen SIMPSON  GBR  Team JLR  45.345  23  0.728  97.35 
23  28    Jason TAHINCI  TUR  Team JLR  45.350  21  0.733  97.33 
24  19    Rodolfo GONZALEZ  VEN  Paston Racing  45.387  25  0.770  97.26 
25  47    James MURPHY  IRL  Team Firstair  45.422  0.805  97.18 
26  14    Carlos MASTRETTA  MEX  Falcon Motorsport  45.476  23  0.859  97.06 
27  10    Sean EDWARDS  GBR  Team JVA  45.493  24  0.876  97.03 
28  31    Craig DOLBY  GBR  Paston Racing  45.665  25  1.048  96.66 
29  12    Nik GOODFELLOW  GBR  Falcon Motorsport  45.672  21  1.055  96.65 
30  20    James GORNALL  GBR  J A Motorsport  45.691  22  1.074  96.61 
31    Daniel WELCH  GBR  Paston Racing  45.715  21  1.098  96.56 
32  15    Pippa MANN  GBR  Team JVA  45.868  24  1.251  96.24 
33  22    Matt RUSSELL  GBR  Mark Burdett Motorsport  46.004  21  1.387  95.95 
Start Time : 14:18
Weather / Track : Sunny / Dry End Time : 14:38
© Timing Solutions Ltd. Printed : 14:44 Saturday 24 April 2004