TSL

CSCC - 17th/18th April - Croft - 2004

Moss Europe TR Register/TSCC Race Championship - QUALIFYING - RACE 11
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
Jon WOLFE    Triumph TR7 V8  1:40.337    76.31 
88  Joe HENDERSON    Triumph TR6  1:41.849  1.512  75.18 
Steve CRANE    Triumph TR7 V8  1:41.859  1.522  75.17 
64  Mike COWING    Triumph TR7  1:45.137  4.800  72.83 
99  Mike McKENNA    Triumph TR6  1:46.755  6.418  71.72 
10  David BAILEY    Triumph TR4  1:47.642  7.305  71.13 
15  Steve CHAPMAN    Triumph TR4  1:49.151  8.814  70.15 
70  Karl DANDRIDGE    Triumph GT6  1:51.991  11.654  68.37 
76  Kev HADFIELD    Triumph Herald  1:52.550  12.213  68.03 
10  52  David THOMPSON    Triumph GT6 MkII  1:53.536  13.199  67.44 
11  Barry BLAKELY    Triumph Spitfire Mk3  1:56.356  16.019  65.80 
12  62  Mark HADFIELD    Triumph Spitfire Mk4  1:56.824  16.487  65.54 
13  65  Richard KING    Triumph Spitfire Mk4  1:57.146  16.809  65.36 
14  41  Mark HUMPHRIES    Triumph TR7  1:57.617  17.280  65.10 
15  43  Michael DAVIS    Triumph Spitfire 1500  2:13.202  32.865  57.48 
Cars 62 & 99 - Transponders not working Start Time : 11:40
Weather / Track : Cloudy / Dry End Time : 11:55
© Timing Solutions Ltd. Printed : 11:56 Saturday 17 April 2004