TSL

BRSCC - 17th/18th April - Brands Hatch - 2004

BRSCC Mighty Mini/Super Mighty Mini/Extreme Mini Championship - RACE CLASSIFICATION - RACE 12 2nd AMENDED
POS NO CL NAME  NAT CAR  TIME LAPS GAP MPH
100  Declan McDONNELL    Mini Cooper 1.3i  8:48.785    71.55 
77  Patrick FORD    Rover Mini Cooper  8:48.950  0.165  71.53 
26  Ian NEVILLE    Mini Cooper  8:49.392  0.607  71.47 
16  David NEVILLE    Mini Cooper 1.3i  8:49.484  0.699  71.45 
11  Neven KIRKPATRICK    Mini Cooper  8:50.393  1.608  71.33 
43  Simon WOOD    Mini Cooper  8:54.976  6.191  70.72 
19  Mark DITCHBURN    Mini Cooper  9:00.218  11.433  70.03 
71  Tim HARBER    Mini Cooper 1.3i  9:00.765  11.980  69.96 
Craig ROGERS    Mini Cooper  9:01.077  12.292  69.92 
10  15  Richard PENNY    Mini Cooper  9:01.228  12.443  69.90 
11  88  Steve KIRKBY    Mini Cooper Spi 1.3  9:01.652  12.867  69.85 
12  Spencer LYON    Mini Cooper 1.3i  9:02.751  13.966  69.71 
13  Gary PATTERSON    Rover Mini Cooper  9:03.226  14.441  69.65 
14  79  Julian HOWELL    Rover Mini  9:11.243  22.458  68.63 
15  68  Ben SEYFRIED    Mini 1.3i  9:16.757  27.972  67.95 
16  42  David YOUNG    Mini Cooper  9:17.710  28.925  67.84 
17  41  Alex COMIS    Mini Cooper  9:20.066  31.281  67.55 
18  25  Andy CROFT    Mini Cooper  9:20.220  31.435  67.53 
19  31  Steve DAWSON    Rover Mini Cooper  9:21.668  32.883  67.36 
20  36  Chris YATES    Rover Mini Cooper  9:21.906  33.121  67.33 
21  80  Jeff SELLICK    Mini Cooper  9:22.169  33.384  67.30 
22  98  Mike EDGELL    Mini Cooper  9:30.469  41.684  66.32 
23  33  Evan McHUGH    Mini Cooper  9:34.750  45.965  65.83 
24  35  Mark WILKINSON    Rover Mini Cooper  9:34.824  46.039  65.82 
25  Daniel HODGSON    Mini Cooper 1.3i  9:43.611  54.826  64.83 
26  72  Andy HARRISON    Rover Mini  9:52.038  1:03.253  63.90 
27  75  Sarah LEVICS    Rover Metro  9:53.529  1:04.744  63.74 
28  70  Chris MANNING    Rover Mini Cooper  9:53.951  1:05.166  63.70 
29  23  Peter WESTON    MG Metro  10:08.385  1:19.600  62.19 
30  38  Michael KNOWLSON    Mini Cooper  10:12.560  1:23.775  61.76 
31  52  John BRYANT    Mini Cooper  10:51.290  2:02.505  58.09 
32  66  Caroline GILBERT    Mini Cooper  11:07.582  2:18.979  56.66 
Not Classified
  10  David KIRKPATRICK    Mini Cooper  8:57.582  N.C.F.  70.38 
  66  Caroline GILBERT    Mini Cooper  8:28.512  D.N.F.  55.83 
  12  James YOUNG    Mini Cooper  7:59.843  D.N.F.  39.49 
  83  Derek MOON    Mini Cooper 1.3i  2:28.073  D.N.F.  64.22 
  27  Christopher HODGSON    Mini Cooper    D.N.F.  N/A  
Fastest Lap
  79  Julian HOWELL    Rover Mini  2:03.334  123.20kph  76.55 
  Gary PATTERSON    Rover Mini Cooper  2:07.415  119.26kph  74.10 
  11  Neven KIRKPATRICK    Mini Cooper  2:09.350  117.47kph  72.99 
Car 10 - Not classified caused Red Flag. Car 45 Excluded - J.16.1.j. Start Time : 17:13
Weather / Track : Cloudy / Wet End Time : 17:25
© Timing Solutions Ltd. Printed : 17:31 Sunday 18 April 2004