TSL

BSB - Round 2 - Brands Hatch - 2004

National Superstock Championship & Shoot-Out Series - Gp A - QUALIFYING 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
  Ben WILSON    Suzuki - Vivaldi Racing  47.619  25    92.70 
96    Paul YOUNG    Honda - Team Vitrans  48.146  26  0.527  91.68 
  Tristan PALMER    Suzuki - Buildbase/Knotts  48.211  25  0.592  91.56 
22    David JOHNSON    Yamaha - Krystal/Rhencullen  48.241  23  0.622  91.50 
77    Les SHAND    Yamaha - Les Shand Racing  48.302  26  0.683  91.39 
52    Ryan RAINEY    Yamaha - Tillstons Motorcycles  48.540  18  0.921  90.94 
11    Kelvin REILLY    Ducati - DLS Magnum / CTC  48.650  25  1.031  90.73 
  Mark DAVIES    Kawasaki - KJ Racing  48.669  23  1.050  90.70 
75    Craig FITZPATRICK    Suzuki - Maxmoto  48.854  19  1.235  90.35 
10  46    Nathan FLANAGAN    Ducati - DLS Magnum / CTC  49.001  17  1.382  90.08 
11  26    Matt LAYT    Suzuki - Helpinsureme/Pidcocks  49.069  22  1.450  89.96 
12  58    Steve BOOKER    Suzuki - SDB Racing  49.112  26  1.493  89.88 
13  60    Peter HICKMAN    Kawasaki - Hawk Kawasaki  49.833  25  2.214  88.58 
14  33    Jamie HITTER    Suzuki - Team BWR  49.909  25  2.290  88.44 
15  18    Paul SHOESMITH    Yamaha - Speedfreak Racing  49.929  24  2.310  88.41 
16  51    Simon TEMPLEMAN    Suzuki -HearingProtection.co.uk  50.341  23  2.722  87.68 
17  66    Brian McCORMACK    Suzuki - MAC Racing  50.478  25  2.859  87.45 
18  71    Simon POMEROY    Suzuki - Venom Perf. Exhausts  50.523  12  2.904  87.37 
19  65    James DAWSON    Suzuki - JD Racing  50.635  26  3.016  87.17 
20  73    Simon WRIGHT    Yamaha - AB Plant Shipping  50.636  26  3.017  87.17 
21  24    Graham SEWARD    Suzuki - GS Racing  50.765  26  3.146  86.95 
22  12    John NISILL    Suzuki - Nisill Racing  50.778  18  3.159  86.93 
23  62    Stan WATT    Suzuki - Anaconda Racing  50.834  29  3.215  86.83 
24  80    Charles REYNOLDS    Aprilia - Kickstart Motorcycles  51.151  23  3.532  86.30 
25  34    Stu WILSON    Suzuki - Team Metabo UK  51.476  22  3.857  85.75 
26  21    John EASTWOOD    Suzuki - Eastwood Racing  53.781  25  6.162  82.08 
27  93    Mark TURNER    Kawasaki - BMR Kawasaki  53.852  6.233  81.97 
Start Time : 17:31
Weather / Track : Bright / Dry End Time : 17:59
© Timing Solutions Ltd. Printed : 18:00 Sunday 11 April 2004