TSL

BSB - Round 2 - Brands Hatch - 2004

British 125GP Championship - QUALIFYING 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
61    Rob GUIVER    Honda - sp125racing/Eclipse  49.600  25    88.99 
  Michael WILCOX    Honda - Slim Racing  49.901  25  0.301  88.46 
50    Eugene LAVERTY    Honda - Red Bull Rookies  49.959  25  0.359  88.35 
  Christian ELKIN    Honda - UK1 Racing  50.049  27  0.449  88.20 
  Kenny TIBBLE    Honda - Team Nvidia  50.215  25  0.615  87.90 
66    John PEARSON    Honda -Ecurie Sports/TSR Junior  50.298  26  0.698  87.76 
17    Kris WESTON    Honda - Brooklands Autobody R'g  50.312  27  0.712  87.73 
55    Ashley BEECH    Honda - Colin Appleyard Racing  50.435  27  0.835  87.52 
18    Tom BRIDEWELL    Honda - UK1 Racing  50.436  28  0.836  87.52 
10  12    Ryan SAXELBY    Honda - RS Racing  50.448  28  0.848  87.50 
11  81    Paul ROBINSON    Honda - Bluestone Racing  50.462  24  0.862  87.47 
12  77    Steven NEATE    Honda - Red Bull Rookies  50.767  28  1.167  86.95 
13  33    Aaron WALKER    Aprilia - TJW Racing  50.782  25  1.182  86.92 
14  60    Joe DICKINSON    Honda - Colin Appleyard Racing  50.838  28  1.238  86.83 
15  56    Tye KINTON    Honda - Steele's Wheels Racing  50.863  20  1.263  86.78 
16  15    Brian CLARK    Honda - brian-clark.co.uk  50.986  27  1.386  86.57 
17    James FORD    Honda - Banks Racing  50.989  22  1.389  86.57 
18  91    Daniel COOPER    Honda -Ecurie Sports/TSR Junior  51.060  26  1.460  86.45 
19  28    Jon VINCENT    Honda - JVR/Mace Engineering  51.330  28  1.730  85.99 
20  87    Andrew SEWELL    Honda - ABS Racing  51.354  25  1.754  85.95 
21  70    Tom GRANT    Honda - TGR/Padgetts  51.362  27  1.762  85.94 
22  23    Will KIRKHAM    Honda - First UK Racing Team  51.445  24  1.845  85.80 
23    James WESTMORELAND    Honda - Team Nvidia  51.490  23  1.890  85.73 
24  93    Mark COX    Honda - Rose MOT Centre  51.495  26  1.895  85.72 
25  29    Richard MURPHY    Honda - Mannin Collections  51.497  28  1.897  85.72 
26  96    Toby MARKHAM    Honda - Breadline Racing Team  51.813  27  2.213  85.19 
27  20    Jay GLYNN    Honda - Jay Glynn Racing  51.836  28  2.236  85.15 
28  37    Ben TYE    Honda - Alan Clark Racing  51.977  17  2.377  84.92 
29  51    Nathan PALLETT    Honda - Alan Clark Racing  52.035  19  2.435  84.83 
30  40    Benji DAWSON    Honda - Repli-Cast Racing UK  52.113  15  2.513  84.70 
31  32    James WEBB    Honda - JDW Racing  52.219  25  2.619  84.53 
32  68    Jenny TINMOUTH    Honda - PR Racing/Tyrefinder  52.601  24  3.001  83.92 
33  16    Thomas HAYWARD    Honda - Brooklands Autobody R'g  52.742  15  3.142  83.69 
34  24    Sandy DRANFIELD    Honda - Team Race Hire  52.889  22  3.289  83.46 
35  21    Brendan FAIRBROTHER    Honda - Fairbrother Racing  53.281  19  3.681  82.85 
36  92    Daryl LEWIS    Honda - LBS Racing  53.367  24  3.767  82.71 
37  99    Dan LINFOOT    Honda - Team Linfoot Racing  53.412  12  3.812  82.64 
38  26    Ashley MARTIN    Honda - Firestorm Racing  53.430  3.830  82.61 
39  44    Michael HILL    Honda - TABOO M'sport/V&J Honda  53.471  23  3.871  82.55 
40  46    Leon MORRIS    Aprilia - TJW Racing  53.860  25  4.260  81.95 
41  69    Lisa THORNE    Honda - Team Nvidia  54.749  17  5.149  80.62 
42  25    Jim COLLINS    Honda - JC Plumbing        N/A  
Start Time : 16:20
Weather / Track : Cloudy / Dry End Time : 16:59
© Timing Solutions Ltd. Printed : 17:00 Sunday 11 April 2004