TSL

BSB - Round 2 - Brands Hatch - 2004

British 125GP Championship - QUALIFYING 1
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
61    Rob GUIVER    Honda - sp125racing/Eclipse  49.648  22    88.91 
55    Ashley BEECH    Honda - Colin Appleyard Racing  49.810  28  0.162  88.62 
17    Kris WESTON    Honda - Brooklands Autobody R'g  50.046  27  0.398  88.20 
50    Eugene LAVERTY    Honda - Red Bull Rookies  50.128  25  0.480  88.06 
  Michael WILCOX    Honda - Slim Racing  50.191  28  0.543  87.95 
66    John PEARSON    Honda -Ecurie Sports/TSR Junior  50.244  24  0.596  87.85 
  Christian ELKIN    Honda - UK1 Racing  50.555  25  0.907  87.31 
  Kenny TIBBLE    Honda - Team Nvidia  50.766  18  1.118  86.95 
18    Tom BRIDEWELL    Honda - UK1 Racing  50.804  25  1.156  86.88 
10  12    Ryan SAXELBY    Honda - RS Racing  50.964  24  1.316  86.61 
11  70    Tom GRANT    Honda - TGR/Padgetts  51.069  27  1.421  86.43 
12  81    Paul ROBINSON    Honda - Bluestone Racing  51.121  21  1.473  86.35 
13  15    Brian CLARK    Honda - brian-clark.co.uk  51.214  26  1.566  86.19 
14  26    Ashley MARTIN    Honda - Firestorm Racing  51.223  26  1.575  86.17 
15  56    Tye KINTON    Honda - Steele's Wheels Racing  51.236  26  1.588  86.15 
16  60    Joe DICKINSON    Honda - Colin Appleyard Racing  51.257  28  1.609  86.12 
17  28    Jon VINCENT    Honda - JVR/Mace Engineering  51.298  17  1.650  86.05 
18  77    Steven NEATE    Honda - Red Bull Rookies  51.303  26  1.655  86.04 
19  51    Nathan PALLETT    Honda - Alan Clark Racing  51.410  25  1.762  85.86 
20    James FORD    Honda - Banks Racing  51.423  17  1.775  85.84 
21  33    Aaron WALKER    Aprilia - TJW Racing  51.545  22  1.897  85.64 
22  93    Mark COX    Honda - Rose MOT Centre  51.648  27  2.000  85.46 
23    James WESTMORELAND    Honda - Team Nvidia  51.659  23  2.011  85.45 
24  37    Ben TYE    Honda - Alan Clark Racing  51.702  27  2.054  85.38 
25  96    Toby MARKHAM    Honda - Breadline Racing Team  51.776  26  2.128  85.25 
26  91    Daniel COOPER    Honda -Ecurie Sports/TSR Junior  51.834  27  2.186  85.16 
27  29    Richard MURPHY    Honda - Mannin Collections  51.853  27  2.205  85.13 
28  16    Thomas HAYWARD    Honda - Brooklands Autobody R'g  51.930  28  2.282  85.00 
29  87    Andrew SEWELL    Honda - ABS Racing  51.998  26  2.350  84.89 
30  20    Jay GLYNN    Honda - Jay Glynn Racing  52.040  22  2.392  84.82 
31  23    Will KIRKHAM    Honda - First UK Racing Team  52.212  25  2.564  84.54 
32  21    Brendan FAIRBROTHER    Honda - Fairbrother Racing  52.447  25  2.799  84.16 
33  32    James WEBB    Honda - JDW Racing  52.894  21  3.246  83.45 
34  68    Jenny TINMOUTH    Honda - PR Racing/Tyrefinder  52.934  22  3.286  83.39 
35  25    Jim COLLINS    Honda  52.956  17  3.308  83.35 
36  24    Sandy DRANFIELD    Honda - Team Race Hire  53.108  15  3.460  83.12 
37  40    Benji DAWSON    Honda - Repli-Cast Racing UK  53.264  11  3.616  82.87 
38  69    Lisa THORNE    Honda - Team Nvidia  53.817  21  4.169  82.02 
39  99    Dan LINFOOT    Honda - Team Linfoot Racing  54.096  4.448  81.60 
40  92    Daryl LEWIS    Honda - LBS Racing  54.177  14  4.529  81.48 
41  46    Leon MORRIS    Aprilia - TJW Racing  57.767  8.119  76.41 
42  44    Michael HILL    Honda - TABOO M'sport/V&J Honda  8:52.191  8:02.543  8.29 
Start Time : 11:45
Weather / Track : Bright / Dry End Time : 12:18
© Timing Solutions Ltd. Printed : 12:19 Sunday 11 April 2004