TSL

BRDC - Round 5 - Silverstone - 2003

Pre War Sports Car Championship - RACE CLASSIFICATION - RACE 7
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
  Burnett/Walford    Alta 2L Sports  20:17.627    74.50 
50    Wood/Burnett    Talbot AV105  21:25.133  1:07.506  70.59 
49    Curtis/Marcais    Talbot 105  21:26.083  1:08.456  70.54 
  Fernandez/Stretton    Alta 2L Sports  21:27.140  1:09.513  70.48 
25    Pearson/Hayes    Frazer Nash BMW328  21:27.180  1:09.553  70.48 
30    Bulger/Bulger    Lagonda LG45  21:57.111  1:39.484  68.88 
16    Dee/Freeman    Aston Martin 2L Speed  21:59.997  1:42.370  68.73 
20    Dr Michael RUDNIG    Bentley 4.5s/c  22:18.235  2:00.608  67.79 
17    Williamson/Campbell    Aston Martin 2L Speed  22:28.345  2:10.718  67.28 
10  23    Warden/Richards    Delage D6C  22:28.515  2:10.888  67.27 
11  15    Lucas/Murray    Aston Martin Le Mans  22:38.183  2:20.556  66.79 
12  11    Mason/Mason    Aston Martin Ulster  20:20.627  1 LAP  65.05 
13  28    Wood/Wood    Invicta S Type  20:21.181  1 LAP  65.02 
14  37    Steve HYETT    MG K3  20:27.230  1 LAP  64.70 
15  12    Blakemore/Blakemore    Aston Martin Ulster  20:42.938  1 LAP  63.88 
16  14    Coombs/Riseley    Aston Martin Le Mans  20:45.502  1 LAP  63.75 
17  36    Green/Taylor    MG K3  20:49.946  1 LAP  63.52 
18  51    Ruston/Swete    Talbot AV105 Alpine  20:55.455  1 LAP  63.24 
19  43    Temple/Burrell    Riley Brooklands  21:08.095  1 LAP  62.61 
20    Wadman/Moss    Alvis Speed 20  21:12.596  1 LAP  62.39 
21  21    Flood/Frankel    Bentley 4.5  21:43.123  1 LAP  60.93 
22    Livesey/Sadler    Alvis FWD  22:02.778  1 LAP  60.02 
23  47    Gillies/Bronson    Riley Alpine Rally  22:06.094  1 LAP  59.87 
24  45    Clear/Bradford    Riley Brooklands  22:17.534  1 LAP  59.36 
25  41    McNinch/Boothby    MG PA  22:32.174  1 LAP  58.72 
26  39    Cooksey/Richardson    MG Montlhery  22:35.677  1 LAP  58.57 
27  40    Foster/Green    MG Montlhery  22:42.593  1 LAP  58.27 
28  52    Schumacher/Moss    Talbot Brooklands Special  22:48.399  1 LAP  58.02 
29    Baldanza/Dean    Alfa Romeo 6GCS  23:52.414  1 LAP  55.43 
30  38    Colin ALDERMAN    MG K3  20:19.536  2 LAPS  55.83 
31  22    Preston/Dean    Bugatti T43GS  20:27.479  2 LAPS  55.46 
32  32    Delaney/Wood    Lea Francis Hyper  20:57.476  2 LAPS  54.14 
33  46    Nicholas LEES    Riley Sprite  21:23.504  2 LAPS  53.04 
Not Classified
    Mac HULBERT    Alvis Silver Eagle  15:08.282  D.N.F.  62.50 
  34    Adam PAINTER    Maserati 4CS  5:29.357  D.N.F.  69.26 
Fastest Lap
    Burnett/Walford    Alta 2L Sports  2:25.132  125.50kph  77.98 
Start Time :10.17
Weather / Track : Cloudy / Dry End Time : 10.39
© Timing Solutions Ltd. Issued : 10:42 Monday 26 May 2003