TSL

BMP - Round 9 - Rockingham - 2002

IGC Caterham Superlight Challenge - Provisional Result for Race 4
POS NO CL DRIVERS  NAT CAR  TIME LAPS GAP MPH
  Barry HORNE    Superlight MG X-Power  31:22.706  17    83.21 
  John GLADMAN    Superlight MG X-Power  31:27.641  17  4.935  82.99 
  Paul KITE    Superlight MG X-Power  31:36.939  17  14.233  82.59 
15    Dillon BATTISTINI    Superlight MG X-Power  31:41.673  17  18.967  82.38 
69    Jason SUTHERLAND    Superlight MG X-Power  31:43.368  17  20.662  82.31 
11    Luc PAILLARD    Superlight MG X-Power  31:49.855  17  27.149  82.03 
56    C BUTLER-HENDERSON    Superlight MG X-Power  31:51.875  17  29.169  81.94 
12    Will HODGES    Superlight MG X-Power  31:56.335  17  33.629  81.75 
14    Steve HODGES    Superlight MG X-Power  31:56.698  17  33.992  81.74 
10    Marcello ROMANO    Superlight MG X-Power  32:11.274  17  48.568  81.12 
11  23    Steve FROST    Superlight MG X-Power  32:13.071  17  50.365  81.04 
12    Rob GRIFFITHS    Superlight MG X-Power  32:13.383  17  50.677  81.03 
13  88    Tim BERTIN    Superlight MG X-Power  32:35.346  17  1:12.640  80.12 
Not Classified
  42    David KNOX    Superlight MG X-Power  7:52.391  D.N.F.  58.52 
    Keith ROBINSON    Superlight MG X-Power  4:06.846  D.N.F.  74.67 
  10    Ross MAXWELL    Superlight MG X-Power  2:26.422  D.N.F.  62.94 
Fastest Lap
    Barry HORNE    Superlight MG X-Power  1:48.995  136.07kph  84.55 
Start Time : 12:18
Weather : Cloudy / Dry End Time : 12:49
© Timing Solutions Ltd. Issued : 12:52 Sunday 21 July 2002