TSL

BMP - Round 9 - Rockingham - 2002

Avon Tyres British F3 Championship - Combined Qualifying for Round 18
POS NO CL DRIVERS  NAT CAR  SESS 1 LAPS SESS 2 LAPS
Derek HAYNES  GBR  Dallara F302 Mugen-Honda     1:34.550
Robbie KERR  GBR  Dallara F302 Mugen-Honda     1:34.800 12 
Heikki KOVALAINEN  FIN  Dallara F302 Renault Sodemo     1:34.863 11 
11  Bruce JOUANNY  FRA  Dallara F302 Mugen-Honda     1:34.957 11 
Alan VAN DER MERWE  RSA  Dallara F302 Mugen-Honda     1:34.964 12 
61  Adam CARROLL  GBR  Dallara F301 Mugen-Honda   1:35.016 10   
Mark TAYLOR  GBR  Dallara F302 Mugen-Honda     1:35.030 11 
34  Ronnie BREMER  DEN  Dallara F302 Mugen-Honda     1:35.263 12 
Fabio CARBONE  BRA  Dallara F302 Renault Sodemo     1:35.270 11 
10  12  Mathew GILMORE  GBR  Dallara F302 Mugen-Honda     1:35.282 11 
11  21  Michael KEOHANE  IRL  Dallara F302 Mugen-Honda     1:35.285 10 
12  22  Shinya HOSOKAWA  JPN  Dallara F302 Mugen-Honda     1:35.496 10 
13  63  Robert DAHLGREN  SWE  Dallara F301 Mugen-Honda   1:35.596 11   
14  68  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda   1:35.642 10   
15  Jeroen BLEEKEMOLEN  NED  Dallara F302 Mugen-Honda     1:35.733 12 
16  Richard ANTINUCCI  USA  Dallara F302 Mugen-Honda     1:35.734 11 
17  67  Clivio PICCIONE  MON  Dallara F301 Mugen-Honda   1:35.747 10   
18  19  Stefan HODGETTS  GBR  Dallara F302 Mugen-Honda     1:35.761
19  62  Billy ASARO  CAN  Dallara F301 Mugen-Honda   1:35.783 11   
20  53  Justin SHERWOOD  GBR  Dallara F301 Opel Speiss   1:36.140 12   
21  55  Gavin SMITH  IRL  Dallara F301 Mugen-Honda   1:36.240 10   
22  16  Rob AUSTIN  GBR  Dallara F302 Opel Speiss     1:36.255 11 
23  10  Stefano FABI  ITA  Dallara F302 Mugen-Honda     1:36.292 12 
24  56  Stephen COLBERT  GBR  Dallara F301 Mugen-Honda   1:36.321 12   
25  64  Adam JONES  GBR  Dallara F301 Opel Speiss   1:36.342 11   
26  59  Jesper CARLSEN  DEN  Dallara F301 Toyota   1:36.418 10   
27  65  David CLARK  GBR  Dallara F301 Opel Speiss   1:36.428 11   
28  13  Tor GRAVES  GBR  Dallara F302 Mugen-Honda     1:36.517 11 
29  51  Mohammed FAIRUZ  MAL  Dallara F301 Renault Sodemo   1:36.773 10   
30  77  Harold PRIMAT  FRA  Dallara F301 Mugen-Honda   1:37.685 11   
31  Mark MAYALL  GBR  Dallara F302 Mugen-Honda     6:07.085
Start Time : 13:32
Weather / Track: Cloudy / Dry End Time :
© Timing Solutions Ltd. Issued : 13:57 Saturday 20 July 2002