TSL

FIM - Silverstone - 2002

2002 FIM Endurance World Championship - FIRST FREE PRACTICE
POS NO CL RIDERS  NAT ENTRY  TIME LAPS GAP KPH
SP  Mertens/Nowland    Suzuki - Zongshen Team 2  1:54.381  35    160.32 
SP  Moreira/Edwards    Suzuki - QB Phase One  1:54.716  52  0.335  159.85 
94  SP  Scarnato/Costes/Guyot    Suzuki - GMT 94  1:55.375  51  0.994  158.94 
55  SP  Morley/Burns/Trigg    Yamaha - Trackdaze 55  1:55.733  41  1.352  158.45 
SP  Jerman/Bonhuil    Suzuki - Zongshen Team 9  1:56.058  40  1.677  158.01 
SB  Naveau/Aerts/Platacis    Honda - Wim Motor R'g Division  1:57.973  38  3.592  155.44 
10  SP  Ullman/Morillon/Hutchins    Suzuki - QB Phase One Junior  1:58.033  54  3.652  155.36 
20  SS  Nystrom/Baker    Suzuki - Infini Team Moto  1:58.100  40  3.719  155.27 
91  SP  Gallis/Vanstaen/Cortinovis    Suzuki - Dap Unisson Motormax  1:58.153  36  3.772  155.20 
10  18  SS  Saiger/Wilding/Kainz    Yamaha - Yamaha Austria Racing  1:58.182  48  3.801  155.17 
11  41  SS  Vries/Saelens    Ducati - MCT-Ducati  1:58.284  43  3.903  155.03 
12  77  SP  Truchsess/Bursa/Vegh    Yamaha - Replay Racing Team  1:58.290  49  3.909  155.02 
13  21  SB  Marchetti/Garcia    Ducati - Piazza Course  1:58.388  40  4.007  154.90 
14  25  SS  Barton/Buckingham    Ducati - Sigma Corsa Superbikes  1:58.400  36  4.019  154.88 
15  12  SP  Carlberg/Notman    Yamaha - Team Fagersjo-el.se  1:58.407  38  4.026  154.87 
16  SP  Kellenberger/Stamm    Kawasaki-Bolliger Team Swi'land  1:58.567  50  4.186  154.66 
17  22  SP  Giabbani/Roche/Gebelin    Kawasaki - Team 22 Police Nat  1:59.327  44  4.946  153.68 
18  SP  Cicotto/Jacobi/Estok    Suzuki - Herman Verboven R'g 5  1:59.385  38  5.004  153.60 
19  38  SP  Cuzin/Hacquin    Yamaha - Endurance Moto 38  1:59.848  39  5.467  153.01 
20  14  SP  Jaggi/Kausch    Suzuki - Jet Endurance Team  1:59.972  38  5.591  152.85 
21  24  SP  Rollier/Bosonnet    Suzuki - Jet Endurance Team  2:00.129  44  5.748  152.65 
22  17  SP  Buckingham/Wright    Yamaha - Bikeshare Racing  2:00.216  40  5.835  152.54 
23  SP  Herber/Blug/Bitter    Suzuki - Team Schafer Endurance  2:00.335  51  5.954  152.39 
24  15  SS  Nolden/Josch/Jansen    Suzuki - Nolden Racing Team  2:00.960  50  6.579  151.60 
25  SB  Vermeulen/Tampaxis/Keymeulen    Suzuki - Herman Verboven R'g 6  2:01.039  45  6.658  151.50 
26  84  SP  Mabbutt/Smith    Suzuki - Hottrax Track Days  2:01.122  31  6.741  151.40 
27  30  SP  Martin/Higgins    Honda - Dynotech Performance  2:01.379  38  6.998  151.08 
28  34  SP  Schulz/Seefeldt    Suzuki - Bergmann & Sohne R'g  2:01.484  51  7.103  150.95 
29  16  SB  Steinebach/Wolsteiner/Stroeher    Ducati - Pineapple-Ducati.com  2:01.654  42  7.273  150.74 
30  36  SP  Franzreb/Merkens    Suzuki - SOCO Endurance Racing  2:02.247  48  7.866  150.01 
31  SP  Santos/Guionnet    Suzuki - Ducateam  2:02.401  41  8.020  149.82 
32  48  SP  Bush/Watson/Burston    Suzuki - Doc Bush Racing  2:02.565  46  8.184  149.62 
33  54  SP  Kingston/McNally/Stocker    Yamaha - Trackdaze 54  2:03.723  43  9.342  148.22 
34  33  SP  Spenner/Reisse/Brown    Yamaha - Intermot Munich Racing  2:04.021  52  9.640  147.86 
35  44  SP  Lagrive/Noxaic/Larose    Yamaha - Top Team Moto  2:04.106  44  9.725  147.76 
36  71  Redgate/Bowden/McCombe    Suzuki - Andrew McCombe Psyclo  2:04.703  45  10.322  147.05 
37  11  SP  Roth/Schermuly    Suzuki - Rookie Endurance Team  2:05.343  44  10.962  146.30 
38  29  SS  Hepelmann/Krachter/Wrede    Yamaha - Racing Team Hepelmann  2:06.507  44  12.126  144.96 
39  64  SS  Treser/Lausecker    Honda - Starkenburger AMC  2:07.036  40  12.655  144.35 
40  56  SP  Collins/Agombar/Stocker    Yamaha - Trackdaze 56  2:07.598  34  13.217  143.72 
41  42  SP  Jiminez/Davey/Walton    Yamaha - Moores Racing  2:07.645  33  13.264  143.66 
42  37  SB  Maurus/Rauch    Suzuki - Steinhardt R'g Factory  2:10.325  39  15.944  140.71 
Qualification Maxima 2:12.047 
The results are provisional until the end of the limit for protest and appeals Start Time : 10:55
Weather : Bright / Dry End Time : 13:06
© Timing Solutions Ltd. Issued : 13:07 Friday 17 May 2002