TSL

BMP - Round 2 - Oulton Park - 2002

2002 MSA BRITISH TOURING CAR CHAMPIONSHIP - FREE PRACTICE 1
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
  James THOMPSON  GBR  Vauxhall Astra Coupe  1:31.001  11    93.44 
11    Anthony REID  GBR  MG ZS  1:33.367  11  2.366  91.07 
  Dan EAVES  GBR  Peugeot 406 Coupe  1:34.211  3.210  90.25 
  Tim HARVEY  GBR  Peugeot 406 Coupe  1:34.369  3.368  90.10 
29    Paul O'NEILL  GBR  Vauxhall Astra Coupe  1:35.109  10  4.108  89.40 
  Matt NEAL  GBR  Vauxhall Astra Coupe  1:35.206  10  4.205  89.31 
  Yvan MULLER  FRA  Vauxhall Astra Coupe  1:35.911  4.910  88.65 
22    Colin TURKINGTON  GBR  MG ZS  1:37.113  6.112  87.56 
28    Andy PRIAULX  GBR  Honda Civic Type-R  1:39.514  8.513  85.44 
10  27    Alan MORRISON  GBR  Honda Civic Type-R  1:40.231  9.230  84.83 
11  15    David LESLIE  GBR  Proton Impian  1:40.408  9.407  84.68 
12  77  Tom BOARDMAN  GBR  BMW 320i  1:40.447  10  9.446  84.65 
13  56  Alan BLENCOWE  GBR  Alfa 156  1:41.557  10  10.556  83.72 
14  55  Graham SAUNDERS  GBR  Alfa 156  1:41.896  10.895  83.45 
15  62  Spencer MARSH  GBR  Honda Accord  1:42.553  11.552  82.91 
16  20    Phil BENNETT  GBR  Proton Impian  1:44.513  13.512  81.36 
17  111    Aaron SLIGHT  NZL  Vauxhall Astra Coupe  1:45.135  14.134  80.87 
18  63  Mark THOMAS  GBR  Honda Accord  1:47.340  16.339  79.21 
19  78  Norman SIMON  GER  BMW 320i  1:48.703  17.702  78.22 
20  99  Jim EDWARDS Jnr  GBR  Honda Accord  1:48.836  17.835  78.12 
21  88  John B-and-Q  GBR  Honda Accord  1:48.841  17.840  78.12 
22  60  Mark FULLALOVE  GBR  Peugeot 306  1:51.003  20.002  76.60 
23  17    Tom CHILTON  GBR  Vauxhall Astra Coupe  1:55.569  24.568  73.57 
24  59  Annie TEMPLETON  GBR  Peugeot 306  1:56.051  25.050  73.27 
25  51  Robert COLLARD  GBR  Renault Clio  1:59.544  28.543  71.13 
26  57  Gavin PYPER  GBR  Alfa 156  2:00.952  29.951  70.30 
27  52  James KAYE  GBR  Honda Civic Type-R  4:21.667  2:50.666  32.49 
28  81  Steve WOOD  GBR  Mitsubishi Carisma  23:57.191  22:26.190  5.91 
29  12    Warren HUGHES  GBR  MG ZS        N/A  
Start Time : 09:01
Weather / Track : Drizle / Damp End Time : 09:33
© Timing Solutions Ltd. Issued : 09:34 Saturday 20 April 2002