TSL

BRDC - Round 1 - Silverstone - 2002

MB4U.com Supersport Championship - SECOND QUALIFYING
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
  Jim MOODIE    Yamaha - V & M Racing  1:27.034  11    93.15 
44    Pete JENNINGS    Kawasaki - MSS Kawasaki  1:27.703  11  0.669  92.43 
37    Danny BEAUMONT    Yamaha -C C M'sport/Bridgestone  1:27.748  11  0.714  92.39 
  Stuart EASTON    Ducati - MonsterMob Ducati  1:27.896  12  0.862  92.23 
24    Douglas COWIE    Kawasaki - SBT Racing  1:28.171  1.137  91.94 
88    Scott SMART    Honda - Norwood Adam Honda  1:28.288  13  1.254  91.82 
20    Simon ANDREWS    Honda - Team UCL Honda  1:28.344  11  1.310  91.76 
  Gary MAY    Yamaha - Pro-Bike Yamaha  1:28.404  10  1.370  91.70 
45    Jeremy GOODALL    Suzuki - ZGT Motorsport  1:28.436  14  1.402  91.67 
10  42    Jimmy LINDSTROM    Suzuki - Team Suzuki Sweden  1:28.619  14  1.585  91.48 
11  16    Craig SPROSTON    Honda - Team CSR Brittip  1:29.276  12  2.242  90.81 
12  35    Juan KINNISH    Kawasaki - Wilson & Collins  1:29.357  11  2.323  90.72 
13  21    Tom TUNSTALL    Suzuki - Earnshaws Motorcycles  1:29.410  14  2.376  90.67 
14  31    Ben WILSON    Honda - Dave Seidel Racing  1:29.461  11  2.427  90.62 
15  19    Chris BISHOP    Honda -BikeShop Faversham/Equia  1:29.810  12  2.776  90.27 
16  27    Adam REDDING    Kawasaki - Charles Morris R'ing  1:29.879  13  2.845  90.20 
17  12    Mark HOLTON    Kawasaki - NPS/Tinkers M'cycles  1:29.909  10  2.875  90.17 
18  99    Paul CHANCE    Suzuki - SBT Logistics  1:29.932  11  2.898  90.14 
19  76    Spencer COOK    Yamaha - Team Slipstream Racing  1:30.041  13  3.007  90.03 
20  60    Callum RAMSAY    Suzuki - Team Vitrans/CR Racing  1:30.116  13  3.082  89.96 
21  18    Edward SMITH    Yamaha - Mitech Systems Racing  1:30.122  13  3.088  89.95 
22  97    Chris PLATT    Yamaha  1:30.183  3.149  89.89 
23  38    Richard NORRIS    Honda - Abingdon Motorcycles  1:30.325  13  3.291  89.75 
24  81    Daniel FOWLER    Yamaha - Bikeshop/Farnham/BXF  1:30.440  12  3.406  89.64 
25  65    Lloyd HOPKINSON    Yamaha - NCL Racing  1:30.611  13  3.577  89.47 
26  90    Ricky CHADWICK    Honda - Consensus Guillotine  1:30.651  12  3.617  89.43 
27  11    Les SHAND    Honda - M & S Motorcycles  1:30.734  11  3.700  89.35 
28  69    Ian CAMPBELL    Honda - I C Yellow Motorsport  1:31.024  13  3.990  89.06 
29  14    Lee HODGE    Suzuki - RAD Racing  1:31.247  13  4.213  88.84 
30    Andy STOREY    Suzuki - www.cvac.co.uk  1:31.300  13  4.266  88.79 
31  17    Craig McLELLAND    Suzuki - Swona/McLelland Racing  1:31.302  13  4.268  88.79 
32    Darren FRY    Suzuki - C & S Bridgestone  1:31.376  4.342  88.72 
33  33    Brett RICHMOND    Yamaha - F C Moore Racing  1:31.475  13  4.441  88.62 
34  15    Mark BREWSTER    Kawasaki  1:32.948  11  5.914  87.22 
35  22    Philip SETON    Yamaha - Seton Racing  1:33.945  11  6.911  86.29 
36  29    Nick GAMBLE    Yamaha - N Gamble/Pete Beale  1:34.089  12  7.055  86.16 
37  55    Graham SEWARD    Yamaha - GS Racing  1:34.937  13  7.903  85.39 
38  28    Barry TEASDALE    Suzuki - Conway Motors  1:35.900  8.866  84.53 
39  43    Ady LONGMATE    Honda - Chandler Direct  1:36.183  12  9.149  84.28 
40  39    Mark CROSIER    Kawasaki  1:38.932  10  11.898  81.94 
Start Time : 16:30
Weather/Track : Cloudy / Dry End Time : 16:51
© Timing Solutions Ltd. Issued : 16:53 Sunday 31 March 2002